Literature for Obsolete Units
DECODERS FOR DISCONTINUED PRODUCTS
ALL LITERATURE IS 60Hz UNLESS DESIGNATED OTHERWISE
WATER-TO-AIR PRODUCTS
| PRODUCT | DESCRIPTION | DOWNLOAD LINKS | 
|---|---|---|
| TC | 2018 Version with Older Blower Tables | |
| CHP Horizontal | Sizes 09 to 61 | |
| TSL | Tranquility Vertical Stack Series | |
| TSM | Tranquility Vertical Stack Series | |
| TT | TT with ClimaDry | |
| TRM | Tranquility Vertical Stack Series | |
| TRW | Tranquility Vertical Stack Series 10/10 | |
| TT, TS, TC, TR | Combinded Packaged IOM 8/11 | |
| TT, TS, TC, GS, GR, GC | Genesis and Tranquility Series | |
| GR | Genesis Standard Efficiency Series | |
| GS | Genesis Ultra High Efficiency Series | |
| GC | Genesis Ultra High Efficiency Series | |
| GL | Genesis Large Series | |
| CCE | Console Series | |
| VHS (816) | Vertical Hi-Rise Stack Series | |
| RE | Tranquility Rooftop Series | |
| TT, TS | TT & TS w/ClimaDry | |
| CP, MH, MV, PDE, EH, EV | APR CP Series | |
| CP, MH, MV, PDE, EH, EV | APR MH-MV Series | |
| CP, MH, MV, PDE, EH, EV | APR PDE Series | |
| CP, MH, MV, PDE, EH, EV | APR EH-EV-CP Series Specifications | |
| CP, MH, MV, PDE, EH, EV | APR MH-MV Series Specifications | |
| CP, MH, MV, PDE, EH, EV | APR PDS Series Specifications | |
| Console WSHP | Console (CCE) Series (Revision A) | |
| Console WSHP | CCL Series | |
| Console Series | CS/CL | |
| APR Rooftop | ||
| APR Rooftop | ClimaDry CD Series 7/1997 | |
| APR Make-up Air Dehumidification | DH DV Series | |
| CHP Dual Compressor WSHP | DWH DWC | |
| Electric Heat Accessory | 803/805 Electric Heater Installation | |
| All | Water-Source Heat Pump Engineering Handbook 1990 | |
| Horizontal/Vertical WSHP | H V IOM 1/72 | |
| Horizontal/Vertical WSHP | HS VS IOM 2/91 | |
| Horizontal/Vertical WSHP | HS HL VS VL IOM 3/93 | |
| Horizontal/Vertical WSHP | HS VS IOM 1/92 | |
| Horizontal/Vertical WSHP | HS/HL 006-030 Air Discharge Field Conversion 1/93 | |
| Horizontal/Vertical WSHP | HS HL HP VS VL VP IOM 8/95 | |
| Horizontal/Vertical WSHP | VP-HP Classic IOM 4/97 | |
| Horizontal/Vertical WSHP | HS HL HP VS VL VP IOM 12/98 | |
| Horizontal/Vertical WSHP | 301W to 2003W | |
| Horizontal/Vertical WSHP | HE VE 10/93 | |
| Horizontal/Vertical WSHP | HS HL VS VL 8/99 | |
| Horizontal/Vertical WSHP | HE/VE IOM 7/99 | |
| Horizontal/Vertical WSHP | HS, HL, HP, VS, VL, VP IOM 4/01 | |
| Horizontal/Vertical WSHP | HE/VE IOM 7/99 | |
| Horizontal/Vertical WSHP | HS HL VS VL Submittal Set 4/00 | |
| Horizontal/Vertical WSHP | HL-HE 072 Horizontal Submittal Set 3/02 | |
| Horizontal/Vertical WSHP | HS, HL, HP, VS, VL, VP IOM 4/01 | |
| Horizontal/Vertical WSHP | HS HL 036-042 Air Discharge Field Conversion 8/97 | |
| Horizontal/Vertical WSHP | HS & VS Standard Range – HL & VL Extended Temperature Range Specifications 5/92 | |
| Horizontal/Vertical WSHP | 10 Series Specifications 7/74 | |
| Horizontal/Vertical WSHP | 14 Series Specifications 2/74 | |
| Horizontal/Vertical WSHP | 18 Series Specifications 8/73 | |
| Horizontal/Vertical WSHP | 22 Series Specifications 2/74 | |
| Horizontal/Vertical WSHP | 27 Series Specifications 2/74 | |
| Horizontal/Vertical WSHP | 33 Series Specifications 2/74 | |
| Horizontal/Vertical WSHP | 42 Series Specifications 5/73 | |
| Horizontal/Vertical WSHP | 52 Series Specifications 2/74 | |
| Horizontal/Vertical WSHP | 62 Series Specifications 10/74 | |
| Horizontal/Vertical WSHP | 10 to 62 Series Engineering Data 12/74 | |
| Horizontal/Vertical WSHP | V100-240 Series Engineering Data – | |
| Console WSHP | 800 Series Specifications 3/76 | |
| Console WSHP | 801 Series Price List 11/90 | |
| Console WSHP | 801 Series Design Guide 2/89 | |
| Console WSHP | 801 Series IOM 11/86 | |
| Console WSHP | 801 Series Specifications 1/80 | |
| Console WSHP | 801 Series Specifications 6/84 | |
| Console WSHP | 801 Series Specifications 2/87 | |
| Console WSHP | 801 Series Specifications 11/86 | |
| Console WSHP | 801 Series Specifications 1/89 | |
| Rooftop WSHP | 802 Series IOM 10/83 | |
| Rooftop WSHP | 802 Series IOM 10/89 | |
| Rooftop WSHP | 802 Series Specifications 6/83 | |
| Rooftop WSHP | 802/902 Series Specifications 4/85 | |
| Rooftop WSHP | 802 Series Specifications 6/85 | |
| Rooftop WSHP | 802 Series Specifications 11/86 | |
| Vertical WSHP | 803,804,805,813,814,903, 904, 905, 913, 914 1/86 | |
| Vertical WSHP | 803-813 Series Design Guide 2/89 | |
| Vertical WSHP | 803-903 Vari-Master 11/86 | |
| Horizontal WSHP | 804 Series Specifications 12/86 | |
| Vertical WSHP | 803-813 Series Specifications 1/88 | |
| Horizontal/Vertical WSHP | 803, 804, 805 Series IOM 6/84 | |
| Horizontal/Vertical WSHP | 803, 804, 805 Series IOM 85 | |
| Horizontal/Vertical WSHP | 803, 804, Specifications 12/82 | |
| Horizontal/Vertical WSHP | 803, 804, 805 Specifications 1/84 | |
| Horizontal/Vertical WSHP | 803, 804, 813, 814 Boilerless Accessory Kit IOM 11/95 | |
| Horizontal WSHP | 804 Price List Extended Range 1/90 | |
| Horizontal WSHP | 804 Price List Standard Range 1/90 | |
| Horizontal WSHP | 804 Specification 4/87 | |
| Vertical WSHP | 805 Series Specifications 12/87 | |
| Vertical WSHP | 813 Series Standard Range Price List 1/90 | |
| Vertical WSHP | 813 Series Extended Range Price List 1/90 | |
| Vertical WSHP | 803-813 Series Design Guide 2/89 | |
| Horizontal WSHP | 814/914 - 036 to 120 Decoder 1/90 | |
| Horizontal WSHP | 814 Design Guide 6/87 | |
| Horizontal WSHP | 814 Series IOM 1/89 | |
| Horizontal WSHP | 814 Series Specifications 2/87 | |
| Horizontal WSHP | 814 Series Specifications 5/88 | |
| Horizontal WSHP | 814 Series Price List 1/90 | |
| Horizontal WSHP | 814 Boilerless Accessory Kit IOM 2/96 | |
| Split WSHP | 846 Specifications 4/90 | |
| Large Commercial Units | Large Commercial Unit (LCU) IOM 3/99 | |
| Large Commercial Units | The V Series Vertical LCU 1989 | |
| Large Commercial Units | VS/VL Submittal 6/00 | |
| Large Commercial Units | V Series Price Sheet 11/90 | |
| Vertical-Stack Units | 816/TRM Series IOM 11/09 | |
| Vertical-Stack Units | 816 Series IOM 7/86 | |
| Vertical-Stack Units | 816 Series IOM 1/88 | |
| Vertical-Stack Units | VHS Series IOM 1/93 | |
| Vertical-Stack Units | VHS Series IOM 10/92 | |
| Vertical-Stack Units | VHS Series IOM 1/99 | |
| Horizontal WSHP | HS 048-060 Replacement Units Submittal Set 4/00 | |
| TL, TT, TS, TR | Stand alone ClimaDry II Manual and Submittal 8/11 | 
WATER TO WATER PRODUCTS
| PRODUCT | DESCRIPTION | DOWNLOAD LINKS | 
|---|---|---|
| THW 50 Hz | Tranquility High Temperature Water-to-Water Series | |
| WE | WE Series | |
| Water to Water Application Manual | Water to Water Applications | |
| Large Water to Water WSHP | Genesis Large Water to Water (GLW) 5/05 | |
| Large Water to Water WSHP | Genesis Large Water-to-Water (GLW) Series Submittal Set 11/05 | |
| GLW | Genesis Large Water-to-Water (GLW) Engineering Guide | |
| Large Water to Water WSHP | Genesis Large Water-to-Water (GLW) Brochure | 
AIR COOLED PRODUCTS
| PRODUCT | DESCRIPTION | DOWNLOAD LINKS | 
|---|---|---|
| ACP PTAC | Unit Subbase Kit | |
| ACP PTAC | Chassis and Cabinet | |
| ACP PTAC | Adjoining Room Kit | |
| ACP PTAC | Universal Drain Kit | |
| PTAC | 700 Series Control Modules (Off-Heat-Cool) 1/70 | |
| PTAC | 700 Series Control Modules (Master/Slave) 1/70 | |
| PTAC | 700 Series Control Module (Security Guard) IOM 1/70 | |
| PTAC | 700 Series Control Module (MCO/ACO) 1/70 | |
| PTAC | 700 Series Control Module (Guest Room) 1/70 | |
| PTAC | 700 Series Security Guard Control Modules IOM 1/70 | |
| PTAC | 700 Series Electric Heat IOM 1/70 | |
| PTAC | 700 Series Plug and Cord Kits IOM 1/70 | |
| PTAC | 700 Series Room Cabinet IOM 1/70 | |
| PTAC | 700 Series Wall Boxes IOM 1/70 | |
| PTAC | 700 Series Wall Boxes 2 IOM 1/70 | |
| PTAC | 700 Series Wall Boxes 3 IOM 1/70 | |
| PTAC | 700 Series Wall Cabinet IOM 1/70 | |
| PTAC | AD Series Specifications N/A | |
| PTAC | 701 Series Specifications N/A | |
| PTAC | 702 Decoder 12/84 | |
| PTAC | 702 50 Hz IOM 6/83 | |
| PTAC | 702 IOM 6/83 | |
| PTAC | 702 Specifications 7/82 | |
| PTAC | 702-703-704 Drain Kit IOM 12/84 | |
| PTAC | 702-703-704 Series ME Cabinet IOM 2/86 | |
| PTAC | 702-703-704 Series MP, SP 5/85 | |
| PTAC | 702-703-704 Series MP, SP, ME 8/88 | |
| PTAC | 702-703 Series MP, SP Cabinet Adjoining Room Outlet IOM 10/83 | |
| PTAC | 702-703 Series Specifications /1990 | |
| PTAC | 702-703-704 Series 1/85 | |
| PTAC | 702-703-704 Series Specifications 1985 | |
| PTAC | 702-703-704 Series MP Cabinets in Thin Walls 6/85 | |
| RoomMate Packaged Terminal Unit | PTA, PTP, PTH 11/99 | 
DEDICATED OUTSIDE AIR AND ENERGY RECOVERY VENTILATOR PRODUCTS
| PRODUCT | DESCRIPTION | DOWNLOAD LINKS | 
|---|---|---|
| TOV | Vertical Tranquility® 100%  | |
| TOV | Vertical Tranquility® 100%  | |
| TOV | Vertical Tranquility® 100%  | |
| TOV | Vertical Tranquility® 100%  | |
| TOV | Vertical Tranquility® 100%  | |
| TOV | Vertical Tranquility® 100%  | |
| TOH/R | Horizontal Tranquility® 100%  | |
| TOH/R | Horizontal Tranquility® 100%  | |
| TOH/R | Horizontal Tranquility® 100%  | |
| TOH/R | Horizontal Tranquility® 100%  | |
| TOH/R | Horizontal Tranquility® 100%  | |
| TOH/R | Horizontal Tranquility® 100%  | |
| GO | Horizontal Genesis (GO) 100% Outdoor Air Units | |
| GO | Vertical Genesis (GO) 100% Outdoor Air Units | |
| Rooftop Energy Recovery Ventilator | Rx (ERV) 11/2008 | |
| Rooftop Energy Recovery Ventilator | Rx (ERV) 4/2009 | |
| OA | UNT Microprocessor Controller | |
| MODELS “GOHD / GORD” SIZE 03-99 DOAS | Models “GOHD / GORD” Size 03-99 100% Outdoor Air Water Source Heat Pump Specifications 10/06 | |
| Models “GOHW / GORW” Size 03-30 with Energy Recovery Wheel DOAS | Models “GOHW / GORW” Size 03-30 100% Outdoor Air Water Source Het Pump with Energy Recovery Wheel Specifications 10/06 | |
| Model“GOV” Size 04-15 DOAS | Model “GOV” Size 04-15 100% Outdoor Air Water Source Heat Pump Specifications 10/06 | |
| Model “GOV” Size 20-30 DOAS | Model “GOV” Size 20-30 100% Outdoor Air Water Source Heat Pump Specifications 10/06 | 
THERMOSTATS/CONTROLS/ACCESSORIES
| PRODUCT | DESCRIPTION | DOWNLOAD LINKS | 
|---|---|---|
| Controller | LON DDC Controls Install Manual | |
| Controller | CMC 2000 V9.0 Controller 8/1997 | |
| Controller | CMC 2000 V9.0 Controller 6/1997 | |
| Controller | CMC 2000 V8.9 Controller 10/1995 | |
| Controller | CMC 2000 Rev. E Controller 2/1993 | |
| Controller | CMC 2000 Controller 1/1993 | |
| ATP11N01 | ATP11N01 | |
| ATA21S01 and ATA21S02 | ATA21S01-2 Stat | |
| ATM11H02 | 68-0075 | |
| ATM11H02 | 69-0260 | |
| ATM11H03 | 69-1485 | |
| ATM11H03 | 69-1313 | |
| ATM11H05S and ASUB05 | 60-1175 | |
| ATA11H01 | 69-0959 | |
| ATA11H01 | 69-1312 | |
| ATA32H02 | 69-1308 | |
| ATA32H02 | 69-0964 | |
| ATA32H02 | 69-0965 Subbase | |
| ATP32H01S and ASUB01 | 63-4356 | |
| ATP32H01S and ASUB01 | 62-0125 | |
| ATP32H01S and ASUB01 | 62-0127 Sub-base | |
| All Thermostats | Thermostat Submittal Set 9/02 | |
| ATA11C04 | 5000-0025 | |
| ATA11C06 | 5000 - 0047 | |
| ATM11H02 | 68-0075 | |
| ATM11H02 | 69-0260 | |
| ATM11H02 | 69-1486 | |
| ATM11H02 | 69-1314 CXM/DXM | |
| ATA21H01 | 69-1311 | |
| ATA21H01 | 69-0961 | |
| ATA32H01 | 69-1310 | |
| ATA21H01 | 69-1265 | |
| ATA21H01 | 69-1400 | |
| ATA21H01 | 69-1402M | |
| ATA21H01 | 69-1415 | |
| ATA11H01, ATA21H01 and ATA32H01 | 69-1629 | |
| ATA32E01 | ATA32E01 | |
| ATA11U01, ATA22U01, ATM21U01 | T-Stat IOM 99-010070-7 | |
| ATM11C01 | T-Stat IOM 5000-0029 | |
| ATM11C11 | LC204 | |
| ATM11C01, ATM 11C11 | T-Stat IOM | 
50HZ Products
| PRODUCT | DESCRIPTION | DOWNLOAD LINKS | 
|---|---|---|
| GR 50Hz | Genesis Standard Efficiency Series | |
| GL 50Hz | Genesis Large Series | |
| GS 50 Hz R22 | GS Series | |
| GSW 50 Hz R22 | Water to Water | |
| GSW 50 Hz R407C | Water to Water | 
ClimateMaster, Inc.
7300 SW 44th St
Oklahoma City, OK 73179
800.299.9747
Learn more about other Climate Control Group companies
CCG | ClimaCool | ClimateCraft | IEC
© ClimateMaster, Inc. All rights reserved 2024