The Tranquility® 30 Digital Series delivers the ultimate in efficiency, comfort, reliability and serviceability – intelligently driven by the iGate®, the industry’s first two-way communicating control, two-stage compressor, variable speed fan and industry-first vFlow® internal variable water flow components. The Tranquility 30 also delivers reliable operation, lower operating cost and compact installation.Available with multiple cabinet options (vertical upflow, vertical downflow and horizontal) the Tranquility 30 Digital offers a unit for most any installation. With an extended range refrigerant circuit, capable of ground loop (geothermal) applications as well as water loop (boiler-tower) applications, the Tranquility 30 Digital is among the most flexible in the industry. Standard features such as Copeland UltraTech™ two-stage scroll compressor, ECM variable fan motor, digital communicating controls, powder coated galvanized steel cabinet, stainless steel drain pan and foil-backed air handler insulation are just some of the features of the innovative Tranquility 30 Digital Series.The Tranquility 30 Digital Series also offers advanced options that allow for energy efficient, application flexibility. Available options include hot water generator, enhanced iGate digital communicating controls, coated air coils, extended range insulation, UltraQuiet package, vFlow internal variable water flow, and internal secondary circulator.
Downloads (Literature)
TE Series
1) DXM2
2) vflow
3) Motor
4) Compressor
|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TE 026-072 |
---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM | None | With MOD Valve | |
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
LON | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
MPC | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TE 026-072 |
---|---|---|---|---|---|
265/60/1 | DXM2 | ECM | None | With MOD Valve | |
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
LON | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
MPC | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TE 026-072 |
---|---|---|---|---|---|
208-230/60/3 | DXM2 | ECM | None | With MOD Valve | |
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
LON | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
MPC | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TE 026-072 |
---|---|---|---|---|---|
460/60/3 | DXM2 | ECM | None | With MOD Valve | |
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
LON | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
MPC | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump |
The Tranquility® High-Efficiency (TZ) Series offers high efficient 2-stage operation in a simple cabinet design.
The Tranquility High-Efficiency Series also offers options that allow for application flexibility. Available options include hot water generator, enhanced iGate® controls, coated air coils, extended range insulation, UltraQuiet package, vFlow® internal variable water flow, motorized water valve, and automatic water flow valves.
Downloads (Literature)
TZ Series
1) DXM2
2) vFlow
3) Motor
4) Compressor
|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM | None | None | |
Mod Valve | |||||
ISP | |||||
LON | None | ||||
Mod Valve | |||||
ISP | |||||
MPC | None | ||||
Mod Valve | |||||
ISP |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
265/60/1 | DXM2 | ECM | None | None | |
Mod Valve | |||||
ISP | |||||
LON | None | ||||
Mod Valve | |||||
ISP | |||||
MPC | None | ||||
Mod Valve | |||||
ISP |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
208-230/60/3 | DXM2 | ECM | None | None | |
Mod Valve | |||||
ISP | |||||
LON | None | ||||
Mod Valve | |||||
ISP | |||||
MPC | None | ||||
Mod Valve | |||||
ISP |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
460/60/3 | DXM2 | ECM | None | None | |
Mod Valve | |||||
ISP | |||||
LON | None | ||||
Mod Valve | |||||
ISP | |||||
MPC | None | ||||
Mod Valve | |||||
ISP |
The Tranquility® 22 Compact (TY) Series raises the bar for water-source heat pump efficiencies, features and application flexibility. Not only does the Tranquility 22 Compact Series exceed ASHRAE 90.1 efficiencies with 2-stage operation. It also uses EarthPure® (HFC-410A) zero ozone depletion refrigerant, making it an extremely environmentally-friendly option.
With one of the smallest cabinets in the industry, the Tranquility 22 Compact (TY) Series will easily fit into tight spaces. Designed to be backward compatible with thousands of older water-source heat pumps, the Tranquility 22 Compact (TY) Series heat pump is packed full of the innovation you have come to expect from the experts at ClimateMaster such as the iGate® advanced control making the TY Series easy to operate and install.
Downloads (Literature)
1) Motor
2) Compressor
3) Control Board
4) Condensate & Sensor
|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Wiring Diagrams TY 024-060 | |
---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM | None | ||
LON | |||||
MPC |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Wiring Diagrams TY 024-060 | |
---|---|---|---|---|---|
265/60/1 | DXM2 | ECM | None | ||
LON | |||||
MPC |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Wiring Diagrams TY 024-060 | |
---|---|---|---|---|---|
208-230/60/3 | DXM2 | ECM | None | ||
LON | |||||
MPC |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Wiring Diagrams TY 024-060 | |
---|---|---|---|---|---|
460/60/3 | DXM2 | ECM | None | ||
LON | |||||
MPC |
The Tranquility 20 Single-Stage (TS) Series builds on ClimateMaster’s commitment to utilizing the most advanced technology and design to create one of the most efficient single-stage water-source heat pump available today. The Tranquility 20 Single-Stage Series combines EarthPure® (HFC-410A) refrigerant with the Scroll compressor (rotary in 012 and smaller) and either an ECM variable speed or PSC multi-speed fan motor to create unmatched performance and flexibility.
Downloads (Literature)
TS Series
1) Control Board
2) Condensate & Sensor
3) Motor
4) Compressor
|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|---|
208-230/60/1 | CXM | PSC | None | None | 96B0308N01 |
LON | None | 96B0308N02 | |||
MPC | None | 96B0308N03 | |||
ECM | None | None | 96B0308N06 | ||
LON | None | 96B0308N07 | |||
MPC | None | 96B0308N08 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|---|
208-230/60/1 | DXM2 | PSC | None | None | 96B0309N01 |
w/Climadry® | 96B0309N11 | ||||
LON | None | 96B0309N02 | |||
w/Climadry® | |||||
MPC | None | 96B0309N03 | |||
w/Climadry® | |||||
ECM | None | None | 96B0309N06 | ||
w/Climadry® | 96B0309N15 | ||||
LON | None | 96B0309N07 | |||
w/Climadry® | |||||
MPC | None | 96B0309N08 | |||
w/Climadry® |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|---|
265/60/1 | CXM | PSC | None | None | 96B0308N01 |
LON | None | 96B0308N02 | |||
MPC | None | 96B0308N03 | |||
ECM | None | None | 96B0308N06 | ||
LON | None | 96B0308N07 | |||
MPC | None | 96B0308N08 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|---|
265/60/1 | DXM2 | PSC | None | None | 96B0309N01 |
w/Climadry® | 96B0309N11 | ||||
LON | None | 96B0309N02 | |||
w/Climadry® | |||||
MPC | None | 96B0309N03 | |||
w/Climadry® | |||||
ECM | None | None | 96B0309N06 | ||
w/Climadry® | 96B0309N15 | ||||
LON | None | 96B0309N07 | |||
w/Climadry® | |||||
MPC | None | 96B0309N08 | |||
w/Climadry® |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|---|
208-230/60/3 | CXM | PSC | None | None | 96B0310N01 |
LOM | None | 96B0310N02 | |||
MPC | None | 96B0310N03 | |||
ECM | None | None | 96B0310N06 | ||
LON | None | 96B0310N07 | |||
MPC | None | 96B0310N08 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|---|
208-230/60/3 | DXM2 | PSC | None | None | 96B0311N01 |
w/Climadry® | 96B0311N11 | ||||
LON | None | 96B0311N02 | |||
w/Climadry® | |||||
MPC | None | 96B0311N03 | |||
w/Climadry® | |||||
ECM | None | None | 96B0311N06 | ||
w/Climadry® | 96B0311N15 | ||||
LON | None | 96B0311N07 | |||
w/Climadry® | |||||
MPC | None | 96B0311N08 | |||
w/Climadry® |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|---|
460/60/3 | CXM | PSC | None | None | 96B0312N01 |
LON | None | 96B0312N02 | |||
MPC | None | 96B0312N03 | |||
ECM | None | None | 96B0312N06 | ||
LON | None | 96B0312N07 | |||
MPC | None | 96B0312N08 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|---|
460/60/3 | DXM2 | PSC | None | None | 96B0313N01 |
w/Climadry® | |||||
LON | None | 96B0313N02 | |||
w/Climadry® | |||||
MPC | None | 96B0313N03 | |||
w/Climadry® | |||||
ECM | None | None | 96B0313N06 | ||
w/Climadry® | 96B0313N15 | ||||
LON | None | 96B0313N07 | |||
w/Climadry® | |||||
MPC | None | 96B0313N08 | |||
w/Climadry® |
The Tranquility High-Efficiency (TR) Series offers high efficiency performance in a simple cabinet design.The Tranquility High-Efficiency Series also offers options that allow for application flexibility. Available options include ClimaDry™ dehumidification, hot water generator, enhanced controls, coated air coils, extended range insulation, UltraQuiet package, secondary circulating pump, motorized water valve, automatic water flow valves, CT & CVECM blowers and high static blowers.
Downloads (Literature)
TR Series
1) Compressor
2) Blower
3) Control Board
4) Condensate & Sensor
|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|---|
208-230/60/1 | CXM | PSC | None | None | ||
LON | None | |||||
MPC | None | |||||
ECM-CT | None | None | ||||
Hybrid | ||||||
LON | None | |||||
MPC | None | |||||
Hybrid |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | PSC | None | None | 96B0521N01 | 96B0521N11 | N/A |
w/Climadry® | N/A | N/A | 96B0524N11 | ||||
LON | None | 96B0521N02 | 96B0521N12 | N/A | |||
w/Climadry® | N/A | N/A | 96B0524N12 | ||||
MPC | None | 96B0521N03 | 96B0521N13 | N/A | |||
w/Climadry® | N/A | N/A | 96B0524N13 | ||||
ECM-CV | None | None | 96B0523N01 | 96B0523N11 | N/A | ||
Hybrid | 96B0530N01 | 96B0530N11 | N/A | ||||
w/Climadry® | N/A | N/A | 96B0525N11 | ||||
LON | None | 96B0523N02 | 96B0523N12 | N/A | |||
w/Climadry® | N/A | N/A | 96B0525N12 | ||||
MPC | None | 96B0523N03 | 96B0523N13 | N/A | |||
Hybrid | 96B0530N03 | 96B0530N13 | N/A | ||||
w/Climadry® | N/A | N/A | 96B0525N13 | ||||
ECT-CT | None | None | 96B0527N01 | 96B0527N11 | N/A | ||
Hybrid | 96B0532N01 | 96B0532N11 | N/A | ||||
w/Climadry® | N/A | N/A | 96B0528N11 | ||||
LON | None | 96B0527N02 | 96B0527N12 | N/A | |||
w/Climadry® | N/A | N/A | 96B0528N12 | ||||
MPC | None | 96B0527N03 | 96B0527N13 | N/A | |||
Hybrid | 96B0532N03 | 96B0532N13 | N/A | ||||
w/Climadry® | N/A | N/A | 96B0528N13 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|---|
265/60/1 | CXM | PSC | None | None | ||
LON | None | |||||
MPC | None | |||||
ECM-CT | None | None | ||||
Hybrid | ||||||
LON | None | |||||
MPC | None | |||||
Hybrid |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|---|
265/60/1 | DXM2 | PSC | None | None | 96B0521N01 | 96B0521N11 | N/A |
w/Climadry® | N/A | N/A | 96B0524N11 | ||||
LON | None | 96B0521N02 | 96B0521N12 | N/A | |||
w/Climadry® | N/A | N/A | 96B0524N12 | ||||
MPC | None | 96B0521N03 | 96B0521N13 | N/A | |||
w/Climadry® | N/A | N/A | 96B0524N13 | ||||
ECM-CV | None | None | 96B0523N01 | 96B0523N11 | N/A | ||
Hybrid | 96B0530N01 | 96B0530N11 | N/A | ||||
w/Climadry® | N/A | N/A | 96B0525N11 | ||||
LON | None | 96B0523N02 | 96B0523N12 | N/A | |||
w/Climadry® | N/A | N/A | 96B0525N12 | ||||
MPC | None | 96B0523N03 | 96B0523N13 | N/A | |||
Hybrid | 96B0530N03 | 96B0530N13 | N/A | ||||
w/Climadry® | N/A | N/A | 96B0525N13 | ||||
ECT-CT | None | None | 96B0527N01 | 96B0527N11 | N/A | ||
Hybrid | 96B0532N01 | 96B0532N11 | N/A | ||||
w/Climadry® | N/A | N/A | 96B0528N11 | ||||
LON | None | 96B0527N02 | 96B0527N12 | N/A | |||
w/Climadry® | N/A | N/A | 96B0528N12 | ||||
MPC | None | 96B0527N03 | 96B0527N13 | N/A | |||
Hybrid | 96B0532N03 | 96B0532N13 | N/A | ||||
w/Climadry® | N/A | N/A | 96B0528N13 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
208-230/60/3 | CXM | PSC | None | None | N/A | |
LON | None | N/A | ||||
MPC | None | N/A | ||||
ECM-CT | None | None | N/A | |||
Hybrid | N/A | |||||
LON | None | N/A | ||||
MPC | None | N/A | ||||
Hybrid | N/A |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
208-230/60/3 | DXM2 | PSC | None | None | N/A | |
Hybrid | N/A | |||||
w/Climadry® | N/A | |||||
LON | None | N/A | ||||
w/Climadry® | N/A | |||||
MPC | None | N/A | ||||
w/Climadry® | N/A | |||||
ECM-CV | None | None | N/A | |||
w/Climadry® | N/A | |||||
LON | None | N/A | ||||
w/Climadry® | N/A | |||||
MPC | None | N/A | ||||
Hybrid | N/A | |||||
w/Climadry® | N/A | |||||
ECM-CT | None | None | N/A | |||
Hybrid | N/A | |||||
w/Climadry® | N/A | |||||
LON | None | N/A | ||||
w/Climadry® | N/A | |||||
MPC | None | N/A | ||||
Hybrid | N/A | |||||
w/Climadry® | N/A |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
460/60/3 | CXM | PSC | None | None | N/A | |
LON | None | N/A | ||||
MPC | None | N/A | ||||
ECM-CT | None | None | N/A | |||
Hybrid | N/A | |||||
LON | None | N/A | ||||
MPC | None | N/A | ||||
Hybrid | N/A |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
460/60/3 | DXM2 | PSC | None | None | N/A | |
w/Climadry® | N/A | |||||
LON | None | N/A | ||||
w/Climadry® | N/A | |||||
MPC | None | N/A | ||||
w/Climadry® | N/A | |||||
ECM-CV | None | None | N/A | |||
Hybrid | N/A | |||||
w/Climadry® | N/A | |||||
LON | None | N/A | ||||
w/Climadry® | N/A | |||||
MPC | None | N/A | ||||
Hybrid | N/A | |||||
w/Climadry® | N/A | |||||
ECM-CT | None | None | N/A | |||
Hybrid | N/A | |||||
w/Climadry® | N/A | |||||
LON | None | N/A | ||||
w/Climadry® | N/A | |||||
MPC | None | N/A | ||||
Hybrid | N/A | |||||
w/Climadry® | N/A |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
575/60/3 | CXM | PSC | None | None | N/A | |
LON | None | N/A | ||||
MPC | None | N/A |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
575/60/3 | DXM2 | PSC | None | None | N/A | |
LON | None | N/A | ||||
MPC | None | N/A |
The Tranquility 16 Compact (TC) Series raises the bar for water-source heat pump efficiencies, features and application flexibility. Not only does the Tranquility 16 Compact Series exceed ASHRAE 90.1 efficiencies, but it also uses EarthPure® (HFC-410A) zero ozone depletion refrigerant, making it an extremely environmentally-friendly option. With one of the smallest cabinets in the industry, the Tranquility 16 Compact (TC) Series will easily fit into tight spaces. Designed to be backward compatible with thousands of older water-source heat pumps, the Tranquility 16 Compact (TC) Series heat pump is packed full of the innovation you have come to expect from the experts at ClimateMaster.
Downloads (Literature)
TC Series
1) Compressor
2) Blower
3) Control Board
4) Condensate & Sensor
5) Water Side Economizer
|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-012 | Wiring Diagram TC 015-060 |
---|---|---|---|---|---|---|
208-230/60/1 | CXM | PSC | None | None | ||
w/WSE | ||||||
LON | None | |||||
MPC | None | |||||
ECM-CT | None | None | ||||
LON | None | |||||
MPC | None |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-012 | Wiring Diagram TC 015-060 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | PSC | None | None | ||
w/WSE | ||||||
LON | None | |||||
w/WSE | ||||||
MPC | None | |||||
ECM-CV | None | None | ||||
w/WSE | ||||||
LON | None | |||||
w/WSE | ||||||
MPC | None | |||||
ECM-CT | None | None | ||||
LON | None | |||||
MPC | None |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-012 | Wiring Diagram TC 015-060 |
---|---|---|---|---|---|---|
265/60/1 | CXM | PSC | None | None | ||
w/WSE | ||||||
LON | None | |||||
MPC | None | |||||
ECM-CT | None | None | ||||
LON | None | |||||
MPC | None |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-012 | Wiring Diagram TC 015-060 |
---|---|---|---|---|---|---|
265/60/1 | DXM2 | PSC | None | None | ||
w/WSE | ||||||
LON | None | |||||
w/WSE | ||||||
MPC | None | |||||
ECM-CV | None | None | ||||
w/WSE | ||||||
LON | None | |||||
w/WSE | ||||||
MPC | None | |||||
ECM-CT | None | None | ||||
LON | None | |||||
MPC | None |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|---|
208-230/60/3 | CXM | PSC | None | None | N/A | |
LON | None | N/A | ||||
MPC | None | N/A | ||||
ECM-CT | None | None | N/A | |||
LON | None | N/A | ||||
MPC | None | N/A |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|---|
208-230/60/3 | DXM2 | PSC | None | None | N/A | |
LON | None | N/A | ||||
MPC | None | N/A | ||||
ECM-CV | None | None | N/A | |||
LON | None | N/A | ||||
MPC | None | N/A | ||||
ECM-CT | None | None | N/A | |||
LON | None | N/A | ||||
MPC | None | N/A |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|---|
460/60/3 | CXM | PSC | None | None | N/A | |
w/WSE | N/A | |||||
LON | None | N/A | ||||
MPC | None | N/A | ||||
ECM-CT | None | None | N/A | |||
LON | None | N/A | ||||
MPC | None | N/A |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|---|
460/60/3 | DXM2 | PSC | None | None | N/A | |
w/WSE | N/A | |||||
LON | None | N/A | ||||
w/WSE | N/A | |||||
MPC | None | N/A | ||||
w/WSE | N/A | |||||
ECM-CV | None | None | N/A | |||
w/WSE | N/A | |||||
LON | None | N/A | ||||
w/WSE | N/A | |||||
MPC | None | N/A | ||||
w/WSE | N/A | |||||
ECM-CT | None | None | N/A | |||
LON | None | N/A | ||||
MPC | None | N/A |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|---|
575/60/3 | CXM | PSC | None | None | N/A | |
w/WSE | N/A | |||||
LON | None | N/A | ||||
MPC | None | N/A |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|---|
575/60/3 | DXM2 | PSC | None | None | N/A | |
LON | None | N/A | ||||
MPC | None | N/A |
ClimateMaster, Inc.
7300 S.W. 44th Street
Oklahoma City, OK 73179
(405)745-6000
Learn more about other Climate Control Group companies
CCG | ClimaCool | ClimateCraft | IEC
© ClimateMaster, Inc. All rights reserved 2023