The Tranquility® Vertical Stack (TSM) Series offers an innovative, labor-saving solution for spaces with little or no ductwork and where individual, quiet control of the heating and cooling system is important. Using EarthPure® (HFC-410A) refrigerant, the Tranquility® Vertical Stack (TSM) Series not only protects the environment, it does so while delivering unprecedented comfort, efficiency, and reliability.
Downloads (Literature)
1) Control Panel
2) Blower
3) Chassis
4) Drain Pan
|
|
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSM 009-036 | Wiring Diagram TSM 009-012 | Wiring Diagram TSM 015-036 |
---|---|---|---|---|---|---|---|
208-230/60/1 | CXM | PSC | Std | Std N.C. MWV / ISP | N/A | N/A | |
N.O. MWV | N/A | N/A | |||||
3-Way MWV | N/A | N/A | |||||
ECM-CT | Std | Std N.C. MWV / ISP | N/A | ||||
N.O. MWV | N/A | ||||||
3-Way MWV | N/A |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSM 009-012 | Wiring Diagram Hybrid TSM 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | CXM | ECM-CT | Std | Std N.C. MWV / ISP | ||
N.O. MWV | ||||||
3-Way MWV | ||||||
3-Way MWV + ISP |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSM 009-036 | |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | PSC | Std | VSP (UPM-GEO) | ||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSM 009-012 | Wiring Diagram TSM 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM-CT | Std | VSP (UPM-GEO) | ||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
ECM-CV | Std | VSP (UPM-GEO) | ||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSM 009-012 | Wiring Diagram Hybrid TSM 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM-CT | Std | Std N.C. MWV / ISP | ||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | Std N.C. MWV / ISP | |||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
ECM-CV | Std | Std N.C. MWV / ISP | ||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | Std N.C. MWV / ISP | |||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSM 009-036 | Wiring Diagram TSM 009-012 | Wiring Diagram TSM 015-036 |
---|---|---|---|---|---|---|---|
265/60/1 | CXM | PSC | Std | Std N.C. MWV / ISP | N/A | N/A | |
N.O. MWV | N/A | N/A | |||||
3-Way MWV | N/A | N/A | |||||
ECM-CT | Std | Std N.C. MWV / ISP | N/A | ||||
N.O. MWV | N/A | ||||||
3-Way MWV | N/A |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSM 009-012 | Wiring Diagram Hybrid TSM 015-036 |
---|---|---|---|---|---|---|
265/60/1 | CXM | ECM-CT | Std | Std N.C. MWV / ISP | ||
N.O. MWV | ||||||
3-Way MWV | ||||||
3-Way MWV + ISP |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSM 009-036 | |
---|---|---|---|---|---|---|
265/60/1 | DXM2 | PSC | Std | VSP (UPM-GEO) | ||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSM 009-012 | Wiring Diagram TSM 015-036 |
---|---|---|---|---|---|---|
265/60/1 | DXM2 | ECM-CT | Std | VSP (UPM-GEO) | ||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
ECM-CV | Std | VSP (UPM-GEO) | ||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSM 009-012 | Wiring Diagram Hybrid TSM 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM-CT | Std | Std N.C. MWV / ISP | ||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | Std N.C. MWV / ISP | |||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
ECM-CV | Std | Std N.C. MWV / ISP | ||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | Std N.C. MWV / ISP | |||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
The Tranquility® Vertical Stack (TSL) Series is the first vertical stack classified as a ducted product. It offers an innovative, labor-saving solution for spaces with ductwork and where individual, quiet control of the heating and cooling system is important. Using EarthPure® (HFC-410A) refrigerant, the Tranquility® Vertical Stack (TSL) Series not only protects the environment, it does so while delivering unprecedented comfort, efficiency, and reliability.
Downloads (Literature)
1) Control Board
2) Blower
3) Chassis
4) Drain Pan
|
|
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSL 009-036 | Wiring Diagram TSL 009-012 | Wiring Diagram TSL 015-036 |
---|---|---|---|---|---|---|---|
208-230/60/1 | CXM | PSC | Std | Std N.C. MWV / ISP | N/A | N/A | |
N.O. MWV | N/A | N/A | |||||
3-Way MWV | N/A | N/A | |||||
ECM-CT | Std | Std N.C. MWV / ISP | N/A | ||||
N.O. MWV | N/A | ||||||
3-Way MWV | N/A |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSL 009-036 | |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | PSC | Std | VSP (UPM-GEO) | ||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSL 009-012 | Wiring Diagram TSL 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM-CT | Std | VSP (UPM-GEO) | ||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
ECM-CV | Std | VSP (UPM-GEO) | ||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSL 009-036 | Wiring Diagram TSL 009-012 | Wiring Diagram TSL 015-036 |
---|---|---|---|---|---|---|---|
265/60/1 | CXM | PSC | Std | Std N.C. MWV / ISP | N/A | N/A | |
N.O. MWV | N/A | N/A | |||||
3-Way MWV | N/A | N/A | |||||
ECM-CT | Std | Std N.C. MWV / ISP | N/A | ||||
N.O. MWV | N/A | ||||||
3-Way MWV | N/A |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSL 009-036 | |
---|---|---|---|---|---|---|
265/60/1 | DXM2 | PSC | Std | VSP (UPM-GEO) | ||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSL 009-012 | Wiring Diagram TSL 015-036 |
---|---|---|---|---|---|---|
265/60/1 | DXM2 | ECM-CT | Std | VSP (UPM-GEO) | ||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
ECM-CV | Std | VSP (UPM-GEO) | ||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Traditional water source heat pump systems are designed for applications where there is demand for some units to be in heating while others are in cooling throughout much of the year. Hybrid water source heat pump systems outperform traditional systems by combining the best of refrigerant air conditioning and hydronic heating resulting in quieter operation and potential operating cost savings.
Downloads (Literature)
1) Control Board
2) Blower
3) Chassis
4) Drain Pan
|
|
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSL 009-012 | Wiring Diagram Hybrid TSL 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | CXM | ECM-CT | Std | Std N.C. MWV / ISP | ||
N.O. MWV | ||||||
3-Way MWV | ||||||
3-Way MWV + ISP |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSL 009-012 | Wiring Diagram Hybrid TSL 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM-CT | Std | Std N.C. MWV / ISP | ||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | Std N.C. MWV / ISP | |||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
ECM-CV | Std | Std N.C. MWV / ISP | ||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | Std N.C. MWV / ISP | |||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSL 009-012 | Wiring Diagram Hybrid TSL 015-036 |
---|---|---|---|---|---|---|
265/60/1 | CXM | ECM-CT | Std | Std N.C. MWV / ISP | ||
N.O. MWV | ||||||
3-Way MWV | ||||||
3-Way MWV + ISP |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSL 009-012 | Wiring Diagram Hybrid TSL 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM-CT | Std | Std N.C. MWV / ISP | ||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | Std N.C. MWV / ISP | |||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
ECM-CV | Std | Std N.C. MWV / ISP | ||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | Std N.C. MWV / ISP | |||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
The Tranquility® Vertical Stack (TRM) Series offers an innovative, labor-saving solution for spaces where individual, quiet control of the heating and cooling system is important. Using EarthPure® (HFC-410A)refrigerant, the Tranquility® Vertical Stack (TRM) Series not only protects the environment, it does so while delivering unprecedented comfort, efficiency, and reliability.
Downloads (Literature)
1) Control Board
2) Blower
3) Chassis
4) Drain Pan
|
|
Electrical V-Hz-Ph | Control | Options | Wiring Diagrams 817/TRM 09-36 |
---|---|---|---|
208-230/60/1 | "P" Controls | NC MWV | |
NO MWV | |||
"S" Controls | None | ||
"M" Controls | None |
Electrical V-Hz-Ph | Control | Options | Wiring Diagrams 817/TRM 09-36 |
---|---|---|---|
265/60/1 | "P" Controls | NC MWV | |
NO MWV | |||
"S" Controls | None | ||
"M" Controls | None |
ClimateMaster, Inc.
7300 S.W. 44th Street
Oklahoma City, OK 73179
(405)745-6000
Learn more about other Climate Control Group companies
CCG | ClimaCool | ClimateCraft | IEC
© ClimateMaster, Inc. All rights reserved 2023