|
|
T-Stat: Non-Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | |
---|---|---|---|---|---|
TSL Hybrid 09-12 | TSL Hybird 15-36 | ||||
208-230/60/1 | CXM2 | CT ECM | Hybrid MWV N.C. | ||
Hybrid MWV N.O. | |||||
Hybrid 3-Way Valve | 96B0434N12 | 96B0434N15 | |||
Hybrid 3-Way Valve ISP |
T-Stat: Non-Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | |
---|---|---|---|---|---|
TSL Hybrid 09-12 | TSL Hybrid 15-36 | ||||
208-230/60/1 | DXM2.5 | CT ECM | Hybrid MWV N.C. | ||
Hybrid MWV N.O. | |||||
Hybrid 3-Way Valve | |||||
Hybrid 3-Way Valve ISP | |||||
CV ECM | Hybrid MWV N.C. | ||||
Hybrid MWV N.O. | |||||
Hybrid 3-Way Valve | 96B0433N25 | 96B0433N26 | |||
Hybrid 3-Way Valve ISP |
T-Stat: Communicating
Eletrical V/Hz/Ph | Unit Controller | Fan Motor | Water Options | Wiring Diagrams | |
---|---|---|---|---|---|
TSL Hybrid 09-12 | TSL Hybrid 15-36 | ||||
208-230/60/1 | DXM2.5 | CT ECM | Hybrid MWV N.C. | ||
Hybrid MWV N.O. | |||||
Hybrid 3-Way Valve | |||||
Hybrid 3-Way Valve ISP | |||||
CV ECM | Hybrid MWV N.C. | ||||
Hybrid MWV N.O. | |||||
Hybrid 3-Way Valve | 96B0433N22 | ||||
Hybrid 3-Way Valve ISP |
© ClimateMaster, Inc. All rights reserved 2024