|
|
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Water Side Economizer | Wiring Diagram TC 006-060 |
---|---|---|---|---|
208v/1 - 265v/1 | CXM2 | PSC | None | |
WSE | ||||
CT ECM | None | |||
WSE | ||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Water Side Economizer | Wiring Diagram TC 006-012 | Wiring Diagram TC 015-060 |
---|---|---|---|---|---|
208v/1 - 265v/1 | DXM2.5 | PSC | None | ||
WSE | |||||
CT ECM | None | ||||
WSE | |||||
CV ECM | None | ||||
WSE | |||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Water Side Economizer | Wiring Diagram TC 024-060 |
---|---|---|---|---|
208v/3 | CXM2 | PSC | None | |
WSE | ||||
CT ECM | None | |||
WSE | ||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Water Side Economizer | Wiring Diagram TC 024-060 |
---|---|---|---|---|
208v/3 | DXM2.5 | PSC | None | |
WSE | ||||
CT ECM | None | |||
WSE | ||||
CV ECM | None | |||
WSE | ||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Water Side Economizer | Wiring Diagram TC 024-060 |
---|---|---|---|---|
460v/3 | CXM2 | PSC | None | |
WSE | ||||
CT ECM | None | |||
WSE | ||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Water Side Economizer | Wiring Diagram TC 024-060 |
---|---|---|---|---|
460v/3 | DXM2.5 | PSC | None | |
WSE | ||||
CT ECM | None | |||
WSE | ||||
CV ECM | None | |||
WSE | ||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Water Side Economizer | Wiring Diagram TC 041-060 |
---|---|---|---|---|
575v/3 | CXM2 | PSC | None | |
WSE | ||||
CT ECM | None | N/A | ||
WSE | N/A | |||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Water Side Economizer | Wiring Diagram TC 024-060 |
---|---|---|---|---|
575v/3 | DXM2 | PSC | None | |
WSE | ||||
CT ECM | None | N/A | ||
WSE | N/A | |||
CV ECM | None | N/A | ||
WSE | N/A | |||
Auxiliary WD for MPC Controllers |
© ClimateMaster, Inc. All rights reserved 2024