|
|
|
Electical V-Hz-Ph | Unit Controller | Options | Wiring Diagram TC_L 072-300 |
|---|---|---|---|
208-230/60/3 | CXM2 | None | |
Auxiliary WD for MPC Controls | |||
Electical V-Hz-Ph | Unit Controller | Options | Wiring Diagram TC_L 072-300 |
|---|---|---|---|
208-230/60/3 | DXM2.5 | None | |
WSE | |||
VFD | |||
Auxiliary WD for MPC Controls | |||
Electical V-Hz-Ph | Unit Controller | Options | Wiring Diagram TC_L 072-300 |
|---|---|---|---|
460/60/3 | CXM2 | None | |
Auxiliary WD for MPC Controls | |||
Electical V-Hz-Ph | Unit Controller | Options | Wiring Diagram TC_L 072-300 |
|---|---|---|---|
460/60/3 | DXM2.5 | None | |
WSE | |||
VFD | |||
Auxiliary WD for MPC Controls | |||
Electical V-Hz-Ph | Unit Controller | Options | Wiring Diagram TC_L 072-300 |
|---|---|---|---|
575/60/3 | CXM2 | None | |
Auxiliary WD for MPC Controls | |||
Electical V-Hz-Ph | Unit Controller | Options | Wiring Diagram TC_L 072-300 |
|---|---|---|---|
575/60/3 | DXM2.5 | None | |
WSE | |||
VFD | N/A | ||
Auxiliary WD for MPC Controls | |||
© ClimateMaster, Inc. All rights reserved 2024