|
|
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSL 009-036 | Wiring Diagram TSL 009-012 | Wiring Diagram TSL 015-036 |
---|---|---|---|---|---|---|---|
208-230/60/1 | CXM | PSC | Std | Std N.C. MWV / ISP | N/A | N/A | |
N.O. MWV | N/A | N/A | |||||
3-Way MWV | N/A | N/A | |||||
ECM-CT | Std | Std N.C. MWV / ISP | N/A | ||||
N.O. MWV | N/A | ||||||
3-Way MWV | N/A |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSL 009-012 | Wiring Diagram Hybrid TSL 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | CXM | ECM-CT | Std | Std N.C. MWV / ISP | ||
N.O. MWV | ||||||
3-Way MWV | ||||||
3-Way MWV + ISP |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSM 009-036 | |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | PSC | Std | VSP (UPM-GEO) | ||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSM 009-012 | Wiring Diagram TSM 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM-CT | Std | VSP (UPM-GEO) | ||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
ECM-CV | Std | VSP (UPM-GEO) | ||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSM 009-012 | Wiring Diagram Hybrid TSM 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM-CT | Std | Std N.C. MWV / ISP | ||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | Std N.C. MWV / ISP | |||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
ECM-CV | Std | Std N.C. MWV / ISP | ||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | Std N.C. MWV / ISP | |||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSM 009-036 | Wiring Diagram TSM 009-012 | Wiring Diagram TSM 015-036 |
---|---|---|---|---|---|---|---|
265/60/1 | CXM | PSC | Std | Std N.C. MWV / ISP | N/A | N/A | |
N.O. MWV | N/A | N/A | |||||
3-Way MWV | N/A | N/A | |||||
ECM-CT | Std | Std N.C. MWV / ISP | N/A | ||||
N.O. MWV | N/A | ||||||
3-Way MWV | N/A |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSM 009-012 | Wiring Diagram Hybrid TSM 015-036 |
---|---|---|---|---|---|---|
265/60/1 | CXM | ECM-CT | Std | Std N.C. MWV / ISP | ||
N.O. MWV | ||||||
3-Way MWV | ||||||
3-Way MWV + ISP |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSM 009-036 | |
---|---|---|---|---|---|---|
265/60/1 | DXM2 | PSC | Std | VSP (UPM-GEO) | ||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSM 009-012 | Wiring Diagram TSM 015-036 |
---|---|---|---|---|---|---|
265/60/1 | DXM2 | ECM-CT | Std | VSP (UPM-GEO) | ||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
ECM-CV | Std | VSP (UPM-GEO) | ||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | VSP (UPM-GEO) | |||||
Std N.C. MWV / ISP | ||||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSM 009-012 | Wiring Diagram Hybrid TSM 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM-CT | Std | Std N.C. MWV / ISP | ||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | Std N.C. MWV / ISP | |||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
ECM-CV | Std | Std N.C. MWV / ISP | ||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve | ||||||
Comm. | Std N.C. MWV / ISP | |||||
N.O. MWV | ||||||
3-Way MWV | ||||||
Mod Valve |
© ClimateMaster, Inc. All rights reserved 2023