|
|
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSL 009-036 | Wiring Diagram TSL 009-012 | Wiring Diagram TSL 015-036 |
---|---|---|---|---|---|---|---|
208-230/60/1 | CXM | PSC | Std | Std N.C. MWV / ISP | 96B0413N42 | N/A | N/A |
N.O. MWV | 96B0418N03 | N/A | N/A | ||||
3-Way MWV | 96B0413N45 | N/A | N/A | ||||
ECM-CT | Std | Std N.C. MWV / ISP | N/A | 96B0413N60 | 96B0413N61 | ||
N.O. MWV | N/A | 96B0413N64 | 96B0413N65 | ||||
3-Way MWV | N/A | 96B0413N88 | 96B0413N89 |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSL 009-012 | Wiring Diagram Hybrid TSL 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | CXM | ECM-CT | Std | Std N.C. MWV / ISP | 96B0433N01 | 96B0433N02 |
N.O. MWV | 96B0433N03 | 96B0433N04 | ||||
3-Way MWV | 96B0433N17 | 96B0433N18 | ||||
3-Way MWV + ISP | 96B0433N17 | 96B0433N18 |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSL 009-036 | |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | PSC | Std | VSP (UPM-GEO) | 96B0413N08 | |
Std N.C. MWV / ISP | 96B0413N41 | |||||
N.O. MWV | 96B0418N04 | |||||
3-Way MWV | 96B0413N87 | |||||
Mod Valve | 96B0413N05 | |||||
Comm. | VSP (UPM-GEO) | 96B0413N20 | ||||
Std N.C. MWV / ISP | 96B0413N54 | |||||
N.O. MWV | 96B0418N14 | |||||
3-Way MWV | 96B0413N94 | |||||
Mod Valve | 96B0413N19 |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSL 009-012 | Wiring Diagram TSL 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM-CT | Std | VSP (UPM-GEO) | 96B0413N70 | 96B0413N71 |
Std N.C. MWV / ISP | 96B0413N62 | 96B0413N63 | ||||
N.O. MWV | 96B0413N66 | 96B0413N67 | ||||
3-Way MWV | 96B0413N92 | 96B0413N93 | ||||
Mod Valve | 96B0413N68 | 96B0413N69 | ||||
Comm. | VSP (UPM-GEO) | 96B0413N80 | 96B0413N81 | |||
Std N.C. MWV / ISP | 96B0413N74 | 96B0413N75 | ||||
N.O. MWV | 96B0413N76 | 96B0413N77 | ||||
3-Way MWV | 96B0413N97 | 96B0413N98 | ||||
Mod Valve | 96B0413N78 | 96B0413N79 | ||||
ECM-CV | Std | VSP (UPM-GEO) | 96B0413N10 | 96B0413N12 | ||
Std N.C. MWV / ISP | 96B0413N43 | 96B0413N44 | ||||
N.O. MWV | 96B0418N01 | 96B0418N02 | ||||
3-Way MWV | 96B0413N90 | 96B0413N91 | ||||
Mod Valve | 96B0413N06 | 96B0413N07 | ||||
Comm. | VSP (UPM-GEO) | 96B0413N22 | 96B0413N24 | |||
Std N.C. MWV / ISP | 96B0413N55 | 96B0413N56 | ||||
N.O. MWV | 96B0413N15 | 96B0413N16 | ||||
3-Way MWV | 96B0413N95 | 96B0413N96 | ||||
Mod Valve | 96B0413N17 | 96B0413N18 |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSL 009-012 | Wiring Diagram Hybrid TSL 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM-CT | Std | Std N.C. MWV / ISP | 96B0433N11 | 96B0433N12 |
N.O. MWV | 96B0433N13 | 96B0433N14 | ||||
3-Way MWV | 96B0433N27 | 96B0433N28 | ||||
Mod Valve | 96B0433N17 | 96B0433N18 | ||||
Comm. | Std N.C. MWV / ISP | 96B0433N07 | 96B0433N08 | |||
N.O. MWV | 96B0433N31 | 96B0433N32 | ||||
3-Way MWV | 96B0433N23 | 96B0433N24 | ||||
Mod Valve | 96B0433N23 | 96B0433N24 | ||||
ECM-CV | Std | Std N.C. MWV / ISP | 96B0433N09 | 96B0433N10 | ||
N.O. MWV | 96B0433N15 | 96B0433N16 | ||||
3-Way MWV | 96B0433N25 | 96B0433N26 | ||||
Mod Valve | 96B0433N25 | 96B0433N26 | ||||
Comm. | Std N.C. MWV / ISP | 96B0433N05 | 96B0433N06 | |||
N.O. MWV | 96B0433N29 | 96B0433N30 | ||||
3-Way MWV | 96B0433N21 | 96B0433N22 | ||||
Mod Valve | 96B0433N21 | 96B0433N22 |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSL 009-036 | Wiring Diagram TSL 009-012 | Wiring Diagram TSL 015-036 |
---|---|---|---|---|---|---|---|
265/60/1 | CXM | PSC | Std | Std N.C. MWV / ISP | 96B0413N42 | N/A | N/A |
N.O. MWV | 96B0418N03 | N/A | N/A | ||||
3-Way MWV | 96B0413N45 | N/A | N/A | ||||
ECM-CT | Std | Std N.C. MWV / ISP | N/A | 96B0413N60 | 96B0413N61 | ||
N.O. MWV | N/A | 96B0413N64 | 96B0413N65 | ||||
3-Way MWV | N/A | 96B0413N88 | 96B0413N89 |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSL 009-012 | Wiring Diagram Hybrid TSL 015-036 |
---|---|---|---|---|---|---|
265/60/1 | CXM | ECM-CT | Std | Std N.C. MWV / ISP | 96B0433N01 | 96B0433N02 |
N.O. MWV | 96B0433N03 | 96B0433N04 | ||||
3-Way MWV | 96B0433N17 | 96B0433N18 | ||||
3-Way MWV + ISP | 96B0433N17 | 96B0433N18 |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSL 009-036 | |
---|---|---|---|---|---|---|
265/60/1 | DXM2 | PSC | Std | VSP (UPM-GEO) | 96B0413N09 | |
Std N.C. MWV / ISP | 96B0413N41 | |||||
N.O. MWV | 96B0418N04 | |||||
3-Way MWV | 96B0413N87 | |||||
Mod Valve | 96B0413N05 | |||||
Comm. | VSP (UPM-GEO) | 96B0413N21 | ||||
Std N.C. MWV / ISP | 96B0413N54 | |||||
N.O. MWV | 96B0418N14 | |||||
3-Way MWV | 96B0413N94 | |||||
Mod Valve | 96B0413N19 |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram TSL 009-012 | Wiring Diagram TSL 015-036 |
---|---|---|---|---|---|---|
265/60/1 | DXM2 | ECM-CT | Std | VSP (UPM-GEO) | 96B0413N72 | 96B0413N73 |
Std N.C. MWV / ISP | 96B0413N62 | 96B0413N63 | ||||
N.O. MWV | 96B0413N66 | 96B0413N67 | ||||
3-Way MWV | 96B0413N92 | 96B0413N93 | ||||
Mod Valve | 96B0413N68 | 96B0413N69 | ||||
Comm. | VSP (UPM-GEO) | 96B0413N82 | 96B0413N83 | |||
Std N.C. MWV / ISP | 96B0413N74 | 96B0413N75 | ||||
N.O. MWV | 96B0413N76 | 96B0413N77 | ||||
3-Way MWV | 96B0413N97 | 96B0413N98 | ||||
Mod Valve | 96B0413N78 | 96B0413N79 | ||||
ECM-CV | Std | VSP (UPM-GEO) | 96B0413N11 | 96B0413N13 | ||
Std N.C. MWV / ISP | 96B0413N43 | 96B0413N44 | ||||
N.O. MWV | 96B0418N01 | 96B0418N02 | ||||
3-Way MWV | 96B0413N90 | 96B0413N91 | ||||
Mod Valve | 96B0413N06 | 96B0413N07 | ||||
Comm. | VSP (UPM-GEO) | 96B0413N23 | 96B0413N25 | |||
Std N.C. MWV / ISP | 96B0413N55 | 96B0413N56 | ||||
N.O. MWV | 96B0413N15 | 96B0413N16 | ||||
3-Way MWV | 96B0413N95 | 96B0413N96 | ||||
Mod Valve | 96B0413N17 | 96B0413N18 |
Electrical V/Hz/Ph | Control | Fan Motor | T-Stat | Water Options | Wiring Diagram Hybrid TSL 009-012 | Wiring Diagram Hybrid TSL 015-036 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM-CT | Std | Std N.C. MWV / ISP | 96B0433N11 | 96B0433N12 |
N.O. MWV | 96B0433N13 | 96B0433N14 | ||||
3-Way MWV | 96B0433N27 | 96B0433N28 | ||||
Mod Valve | 96B0433N17 | 96B0433N18 | ||||
Comm. | Std N.C. MWV / ISP | 96B0433N07 | 96B0433N08 | |||
N.O. MWV | 96B0433N31 | 96B0433N32 | ||||
3-Way MWV | 96B0433N23 | 96B0433N24 | ||||
Mod Valve | 96B0433N23 | 96B0433N24 | ||||
ECM-CV | Std | Std N.C. MWV / ISP | 96B0433N09 | 96B0433N10 | ||
N.O. MWV | 96B0433N15 | 96B0433N16 | ||||
3-Way MWV | 96B0433N25 | 96B0433N26 | ||||
Mod Valve | 96B0433N25 | 96B0433N26 | ||||
Comm. | Std N.C. MWV / ISP | 96B0433N05 | 96B0433N06 | |||
N.O. MWV | 96B0433N29 | 96B0433N30 | ||||
3-Way MWV | 96B0433N21 | 96B0433N22 | ||||
Mod Valve | 96B0433N21 | 96B0433N22 |
© ClimateMaster, Inc. All rights reserved 2023