|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM | None | None | 96B0231N11 |
Mod Valve | 96B0242N40 | ||||
ISP | 96B0242N45 | ||||
LON | None | 96B0231N12 | |||
Mod Valve | 96B0242N41 | ||||
ISP | 96B0242N46 | ||||
MPC | None | 96B0231N13 | |||
Mod Valve | 96B0242N42 | ||||
ISP | 96B0242N47 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
265/60/1 | DXM2 | ECM | None | None | 96B0231N11 |
Mod Valve | 96B0242N40 | ||||
ISP | 96B0242N45 | ||||
LON | None | 96B0231N12 | |||
Mod Valve | 96B0242N41 | ||||
ISP | 96B0242N46 | ||||
MPC | None | 96B0231N13 | |||
Mod Valve | 96B0242N42 | ||||
ISP | 96B0242N47 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
208-230/60/3 | DXM2 | ECM | None | None | 96B0232N21 |
ISP | 96B0243N45 | ||||
Mod Valve | 96B0243N40 | ||||
LON | None | 96B0232N22 | |||
Mod Valve | 96B0243N41 | ||||
ISP | 96B0243N46 | ||||
MPC | None | 96B0232N23 | |||
Mod Valve | 96B0243N42 | ||||
ISP | 96B0243N47 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
460/60/3 | DXM2 | ECM | None | None | 96B0232N31 |
Mod Valve | 96B0244N40 | ||||
ISP | 96B0244N45 | ||||
LON | None | 96B0232N32 | |||
Mod Valve | 96B0244N41 | ||||
ISP | 96B0244N46 | ||||
MPC | None | 96B0232N33 | |||
Mod Valve | 96B0244N42 | ||||
ISP | 96B0244N47 |
© ClimateMaster, Inc. All rights reserved 2023