|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Wiring Diagrams TY 024-060 | |
---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM | None | 96B0231N11 | |
LON | 96B0231N12 | ||||
MPC | 96B0231N13 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Wiring Diagrams TY 024-060 | |
---|---|---|---|---|---|
265/60/1 | DXM2 | ECM | None | 96B0231N11 | |
LON | 96B0231N12 | ||||
MPC | 96B0231N13 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Wiring Diagrams TY 024-060 | |
---|---|---|---|---|---|
208-230/60/3 | DXM2 | ECM | None | 96B0232N21 | |
LON | 96B0232N22 | ||||
MPC | 96B0232N23 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Wiring Diagrams TY 024-060 | |
---|---|---|---|---|---|
460/60/3 | DXM2 | ECM | None | 96B0232N31 | |
LON | 96B0232N32 | ||||
MPC | 96B0232N33 |
© ClimateMaster, Inc. All rights reserved 2023