|
|
Control | DDC | Options | Wiring Diagram TL 084-150 | Wiring Diagram TL 168-300 | Auxiliary Diagram TL 084-300 |
---|---|---|---|---|---|
CXM | None | None | 96B0113N01 | 96B0113N07 | N/A |
LON | None | N/A | N/A | 96B0149N01 | |
MPC | None | N/A | N/A | 96B0149N03 |
Control | DDC | Options | Wiring Diagram TL 084-150 | Wiring Diagram TL 168-300 | Auxiliary Diagram TL 084-300 |
---|---|---|---|---|---|
DXM2 | None | None | 96B0113N02 | 96B0113N08 | N/A |
ClimaDry | 96B0113N03 | 96B0128N02 | N/A | ||
Internal secondary pump | 96B0113N16 | 96B0113N14 | N/A | ||
LON | None | 96B0113N16 | 96B0113N14 | 96B0149N01 | |
MPC | None | 96B0113N16 | 96B0113N14 | 96B0149N03 |
© ClimateMaster, Inc. All rights reserved 2023