Available in sizes 6 tons (21.1 kW) through 25 tons (87.9 kW) with multiple cabinet configurations, the Tranquility® Compact (TC) Series offers a wide range of units for most any installation. The Tranquility® Compact Series has an extended range refrigerant circuit, capable of ground loop (geothermal) applications (may require optional extended range insulation), ground water (geothermal) applications, as well as water loop (boiler-tower) applications. Standard features are many. Microprocessor controls, galvanized steel cabinet, epoxy powder coat painted front access panel, galvanized steel with epoxy powder coat painted drain pan and TXVrefrigerant metering device are just some of the features of the flexible Tranquility® Compact Series.
Downloads (Literature)
1) Compressors
2) Blower
3) Circuit
4) Condensate
|
|
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TC 072-120 | Wiring Diagram TC 160-300 |
---|---|---|---|---|---|
208-230/60/3 (* = Auxiliary) | CXM | None | None | ||
LON | None | ||||
w/VFD | |||||
MPC | None | ||||
w/VFD |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TC 072-120 | Wiring Diagram TC 160-300 |
---|---|---|---|---|---|
208-230/60/3 | DXM2 | None | None | ||
WSE | |||||
VFD | |||||
LON | None | ||||
w/VFD | |||||
MPC | None | ||||
w/VFD | |||||
ALL | WSE AUX |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TC 072-120 | Wiring Diagram TC 160-300 |
---|---|---|---|---|---|
460/60/3 (* = Auxiliary) | CXM | None | None | ||
LON | None | ||||
w/VFD | |||||
MPC | None | ||||
w/VFD |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TC 072-120 | Wiring Diagram TC 160-300 |
---|---|---|---|---|---|
460/60/3 (* = Auxiliary) | DXM2 | None | None | ||
WSE | |||||
VFD | |||||
LON | None | ||||
w/VFD | |||||
MPC | None | ||||
w/VFD | |||||
ALL | WSE AUX |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TC 072-120 | Wiring Diagram TC 160-300 |
---|---|---|---|---|---|
575/60/3 (* = Auxiliary) | CXM | None | None | ||
LON | None | ||||
w/VFD | |||||
MPC | None | ||||
w/VFD |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TC 072-120 | Wiring Diagram TC 160-300 |
---|---|---|---|---|---|
575/60/3 (* = Auxiliary) | DXM2 | None | None | ||
WSE | |||||
LON | None | ||||
w/VFD | |||||
MPC | None | ||||
w/VFD | |||||
ALL | WSE AUX |
The award-winning Tranquility Large (TL) Series raises the bar for water-source heat pump efficiencies, features and application flexibility. Not only does the Tranquility Large Series exceed ASHRAE 90.1 efficiencies, but it also uses EarthPure® (HFC-410A) zero ozone depletion refrigerant, making it an extremely environmentally-friendly option. Tranquility Large Series is eligible for additional LEED® (Leadership in Energy and Environmental Design) points because of the “green” technology design.
Downloads (Literature)
TL Series
1) Compressor
2) Condensate
3) Circuit
4) Blower
|
|
Electrical | Control | DDC | Options | Wiring Diagram TL 084-150 | Wiring Diagram TL 168-300 |
---|---|---|---|---|---|
208-230/60/3 (* = Auxiliary) | CXM | None | None | 96B0113N01 | 96B0113N07 |
LON | None | 96B0149N01 * | |||
MPC | None | 96B0149N03 * |
Electrical | Control | DDC | Options | Wiring Diagram TL 084-150 | Wiring Diagram TL 168-300 |
---|---|---|---|---|---|
208-230/60/3 (* = Auxiliary) | DXM2 | None | None | 96B0113N02 | 96B0113N08 |
ClimaDry | 96B0113N03 | 96B0128N02 | |||
ISP | 96B0113N16 | 96B0113N14 | |||
LON | None | 96B0149N01 * | |||
MPC | None | 96B0149N03 * |
Electrical | Control | DDC | Options | Wiring Diagram TL 084-150 | Wiring Diagram TL 168-300 |
---|---|---|---|---|---|
460/60/3 (* = Auxiliary) | CXM | None | None | 96B0113N01 | 96B0113N07 |
LON | None | 96B0149N01 * | |||
MPC | None | 96B0149N03 * |
Electrical | Control | DDC | Options | Wiring Diagram TL 084-150 | Wiring Diagram TL 168-300 |
---|---|---|---|---|---|
460/60/3 (* = Auxiliary) | DXM2 | None | None | 96B0113N02 | 96B0113N08 |
ClimaDry | 96B0113N03 | 96B0128N02 | |||
ISP | 96B0113N16 | 96B0113N14 | |||
LON | None | 96B0149N01 * | |||
MPC | None | 96B0149N03 * |
Electrical | Control | DDC | Options | Wiring Diagram TL 084-150 | Wiring Diagram TL 168-300 |
---|---|---|---|---|---|
575/60/3 (* = Auxiliary) | CXM | None | None | 96B0113N01 | 96B0113N07 |
LON | None | 96B0149N01 * | |||
MPC | None | 96B0149N03 * |
Electrical | Control | DDC | Options | Wiring Diagram TL 084-150 | Wiring Diagram TL 168-300 |
---|---|---|---|---|---|
575/60/3 (* = Auxiliary) | DXM2 | None | None | 96B0113N02 | 96B0113N08 |
ClimaDry | 96B0113N03 | 96B0128N02 | |||
ISP | 96B0113N16 | 96B0113N14 | |||
LON | None | 96B0149N01 * | |||
MPC | None | 96B0149N03 * |
ClimateMaster, Inc.
7300 S.W. 44th Street
Oklahoma City, OK 73179
(405)745-6000
Learn more about other Climate Control Group companies
CCG | ClimaCool | ClimateCraft | IEC
© ClimateMaster, Inc. All rights reserved 2023