|
|
Electrical V-Hz-Ph | Refrigerant | Agency | Wiring Diagrams Part Number |
---|---|---|---|
208-230/60/3 | EarthPure® HFC-410A | None | 96B0281N01 |
Electrical V-Hz-Ph | Refrigerant | Agency | Wiring Diagrams Part Number |
---|---|---|---|
460/60/3 | EarthPure® HFC-410A | None | 96B0281N01 |
Electrical V-Hz-Ph | Refrigerant | Agency | Wiring Diagrams Part Number |
---|---|---|---|
575/60/3 | EarthPure® HFC-410A | None | 96B0281N01 |
© ClimateMaster, Inc. All rights reserved 2023