|
|
Control | Fan Motor | Thermostat | Water Options | Wiring Diagram TSM/TSL 009-036 | Wiring Diagram TSM/TSL 009-012 | Wiring Diagram TSM/TSL 015-036 | Wiring Diagram Hybrid TSM/TSL 009-012 | Wiring Diagram Hybrid TSM/TSL 015-036 |
---|---|---|---|---|---|---|---|---|
DXM2 | PSC | Standard | Variable Speed Pump (UPM-GEO) | 96B0413N08 | N/A | N/A | N/A | N/A |
Communicating | Variable Speed Pump (UPM-GEO) | 96B0413N20 | N/A | N/A | N/A | N/A | ||
DXM2 | ECM-CT | Standard | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N70 | 96B0413N71 | N/A | N/A |
Communicating | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N80 | 96B0413N81 | N/A | N/A | ||
ECM-CV | Standard | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N10 | 96B0413N12 | N/A | N/A | |
Communicating | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N22 | 96B0413N24 | N/A | N/A | ||
DXM2 | PSC | Standard | Standard, Normally-Closed MWV, or ISP | 96B0413N41 | N/A | N/A | N/A | N/A |
Normally-Open MWV | 96B0418N04 | N/A | N/A | N/A | N/A | |||
3-Way MWV | 96B0413N87 | N/A | N/A | N/A | N/A | |||
Modulating Valve | 96B0413N05 | N/A | N/A | N/A | N/A | |||
Communicating | Standard, Normally-Closed MWV, or ISP | 96B0413N54 | N/A | N/A | N/A | N/A | ||
Normally-Open MWV | 96B0418N14 | N/A | N/A | N/A | N/A | |||
3-Way MWV | 96B0413N94 | N/A | N/A | N/A | N/A | |||
Modulating Valve | 96B0413N19 | N/A | N/A | N/A | N/A | |||
ECM-CT | Standard | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N62 | 96B0413N63 | 96B0433N11 | 96B0433N12 | |
Normally-Open MWV | N/A | 96B0413N66 | 96B0413N67 | 96B0433N13 | 96B0433N14 | |||
3-Way MWV | N/A | 96B0413N92 | 96B0413N93 | 96B0433N27 | 96B0433N28 | |||
Modulating Valve | N/A | 96B0413N68 | 96B0413N69 | 96B0433N17 | 96B0433N18 | |||
Communicating | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N74 | 96B0413N75 | 96B0433N07 | 96B0433N08 | ||
Normally-Open MWV | N/A | 96B0413N76 | 96B0413N77 | 96B0433N31 | 96B0433N32 | |||
3-Way MWV | N/A | 96B0413N97 | 96B0413N98 | 96B0433N23 | 96B0433N24 | |||
Modulating Valve | N/A | 96B0413N78 | 96B0413N79 | 96B0433N23 | 96B0433N24 | |||
ECM-CV | Standard | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N43 | 96B0413N44 | 96B0433N09 | 96B0433N10 | |
Normally-Open MWV | N/A | 96B0418N01 | 96B0418N02 | 96B0433N15 | 96B0433N16 | |||
3-Way MWV | N/A | 96B0413N90 | 96B0413N91 | 96B0433N25 | 96B0433N26 | |||
Modulating Valve | N/A | 96B0413N06 | 96B0413N07 | 96B0433N25 | 96B0433N26 | |||
Communicating | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N55 | 96B0413N56 | 96B0433N05 | 96B0433N06 | ||
Normally-Open MWV | N/A | 96B0413N15 | 96B0413N16 | 96B0433N29 | 96B0433N30 | |||
3-Way MWV | N/A | 96B0413N95 | 96B0413N96 | 96B0433N21 | 96B0433N22 | |||
Modulating Valve | N/A | 96B0413N17 | 96B0413N18 | 96B0433N21 | 96B0433N22 |
Control | Fan Motor | Thermostat | Water Options | Wiring Diagram TSM/TSL 009-036 | Wiring Diagram TSM/TSL 009-012 | Wiring Diagram TSM/TSL 015-036 | Wiring Diagram Hybrid TSM/TSL 009-012 | Wiring Diagram Hybrid TSM/TSL 015-036 |
---|---|---|---|---|---|---|---|---|
DXM2 | PSC | Standard | Variable Speed Pump (UPM-GEO) | 96B0413N09 | N/A | N/A | N/A | N/A |
Communicating | Variable Speed Pump (UPM-GEO) | 96B0413N21 | N/A | N/A | N/A | N/A | ||
DXM2 | ECM-CT | Standard | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N72 | 96B0413N73 | N/A | N/A |
Communicating | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N82 | 96B0413N83 | N/A | N/A | ||
ECM-CV | Standard | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N11 | 96B0413N13 | N/A | N/A | |
Communicating | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N23 | 96B0413N25 | N/A | N/A | ||
DXM2 | PSC | Standard | Standard, Normally-Closed MWV, or ISP | 96B0413N41 | N/A | N/A | N/A | N/A |
Normally-Open MWV | 96B0418N04 | N/A | N/A | N/A | N/A | |||
3-Way MWV | 96B0413N87 | N/A | N/A | N/A | N/A | |||
Modulating Valve | 96B0413N05 | N/A | N/A | N/A | N/A | |||
Communicating | Standard, Normally-Closed MWV, or ISP | 96B0413N54 | N/A | N/A | N/A | N/A | ||
Normally-Open MWV | 96B0418N14 | N/A | N/A | N/A | N/A | |||
3-Way MWV | 96B0413N94 | N/A | N/A | N/A | N/A | |||
Modulating Valve | 96B0413N19 | N/A | N/A | N/A | N/A | |||
ECM-CT | Standard | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N62 | 96B0413N63 | 96B0433N11 | 96B0433N12 | |
Normally-Open MWV | N/A | 96B0413N66 | 96B0413N67 | 96B0433N13 | 96B0433N14 | |||
3-Way MWV | N/A | 96B0413N92 | 96B0413N93 | 96B0433N27 | 96B0433N28 | |||
Modulating Valve | N/A | 96B0413N68 | 96B0413N69 | 96B0433N17 | 96B0433N18 | |||
Communicating | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N74 | 96B0413N75 | 96B0433N07 | 96B0433N08 | ||
Normally-Open MWV | N/A | 96B0413N76 | 96B0413N77 | 96B0433N31 | 96B0433N32 | |||
3-Way MWV | N/A | 96B0413N97 | 96B0413N98 | 96B0433N23 | 96B0433N24 | |||
Modulating Valve | N/A | 96B0413N78 | 96B0413N79 | 96B0433N23 | 96B0433N24 | |||
ECM-CV | Standard | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N43 | 96B0413N44 | 96B0433N09 | 96B0433N10 | |
Normally-Open MWV | N/A | 96B0418N01 | 96B0418N02 | 96B0433N15 | 96B0433N16 | |||
3-Way MWV | N/A | 96B0413N90 | 96B0413N91 | 96B0433N25 | 96B0433N26 | |||
Modulating Valve | N/A | 96B0413N06 | 96B0413N07 | 96B0433N25 | 96B0433N26 | |||
Communicating | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N55 | 96B0413N56 | 96B0433N05 | 96B0433N06 | ||
Normally-Open MWV | N/A | 96B0413N15 | 96B0413N16 | 96B0433N29 | 96B0433N30 | |||
3-Way MWV | N/A | 96B0413N95 | 96B0413N96 | 96B0433N21 | 96B0433N22 | |||
Modulating Valve | N/A | 96B0413N17 | 96B0413N18 | 96B0433N21 | 96B0433N22 |
Control | Fan Motor | Thermostat | Water Options | Wiring Diagram TSM/TSL 009-036 | Wiring Diagram TSM/TSL 009-012 | Wiring Diagram TSM/TSL 015-036 | Wiring Diagram Hybrid TSM/TSL 009-012 | Wiring Diagram Hybrid TSM/TSL 015-036 |
---|---|---|---|---|---|---|---|---|
CXM | PSC | Standard | Standard, Normally-Closed MWV, or ISP | 96B0413N42 | N/A | N/A | N/A | N/A |
Normally-Open MWV | 96B0418N03 | N/A | N/A | N/A | N/A | |||
3-Way MWV | 96B0413N45 | N/A | N/A | N/A | N/A | |||
CXM | ECM-CT | Standard | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N60 | 96B0413N61 | 96B0433N01 | 96B0433N02 |
Normally-Open MWV | N/A | 96B0413N64 | 96B0413N65 | 96B0433N03 | 96B0433N04 | |||
3-Way MWV | N/A | 96B0413N88 | 96B0413N89 | 96B0433N17 | 96B0433N18 | |||
3-Way MWV + ISP | N/A | N/A | N/A | 96B0433N17 | 96B0433N18 |
© ClimateMaster, Inc. All rights reserved 2023