|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|---|
208-230/60/1 | CXM | PSC | None | None | 96B0500N01 | 96B0500N11 |
LON | None | 96B0500N02 | 96B0500N12 | |||
MPC | None | 96B0500N03 | 96B0500N13 | |||
ECM-CT | None | None | 96B0506N01 | 96B0506N11 | ||
Hybrid | 96B0511N01 | 96B0511N11 | ||||
LON | None | 96B0506N02 | 96B0506N12 | |||
MPC | None | 96B0506N03 | 96B0506N13 | |||
Hybrid | 96B0511N03 | 96B0511N13 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | PSC | None | None | 96B0521N01 | 96B0521N11 |
LON | None | 96B0521N02 | 96B0521N12 | |||
MPC | None | 96B0521N03 | 96B0521N13 | |||
ECM-CV | None | None | 96B0523N01 | 96B0523N11 | ||
Hybrid | 96B0530N01 | 96B0530N11 | ||||
LON | None | 96B0523N02 | 96B0523N12 | |||
MPC | None | 96B0523N03 | 96B0523N13 | |||
Hybrid | 96B0530N03 | 96B0530N13 | ||||
ECT-CT | None | None | 96B0527N01 | 96B0527N11 | ||
Hybrid | 96B0532N01 | 96B0532N11 | ||||
LON | None | 96B0527N02 | 96B0527N12 | |||
MPC | None | 96B0527N03 | 96B0527N13 | |||
Hybrid | 96B0532N03 | 96B0532N13 | ||||
Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 | |
DXM2 | PSC | None | w/Climadry® | N/A | 96B0524N11 | |
LON | w/Climadry® | N/A | 96B0524N12 | |||
MPC | w/Climadry® | N/A | 96B0524N13 | |||
ECM-CV | None | w/Climadry® | N/A | 96B0525N11 | ||
LON | w/Climadry® | N/A | 96B0525N12 | |||
MPC | w/Climadry® | N/A | 96B0525N13 | |||
ECT-CT | None | w/Climadry® | N/A | 96B0528N11 | ||
LON | w/Climadry® | N/A | 96B0528N12 | |||
MPC | w/Climadry® | N/A | 96B0528N13 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|---|
265/60/1 | CXM | PSC | None | None | 96B0500N01 | 96B0500N11 |
LON | None | 96B0500N02 | 96B0500N12 | |||
MPC | None | 96B0500N03 | 96B0500N13 | |||
ECM-CT | None | None | 96B0506N01 | 96B0506N11 | ||
Hybrid | 96B0511N01 | 96B0511N11 | ||||
LON | None | 96B0506N02 | 96B0506N12 | |||
MPC | None | 96B0506N03 | 96B0506N13 | |||
Hybrid | 96B0511N03 | 96B0511N13 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|---|
265/60/1 | DXM2 | PSC | None | None | 96B0521N01 | 96B0521N11 |
LON | None | 96B0521N02 | 96B0521N12 | |||
MPC | None | 96B0521N03 | 96B0521N13 | |||
ECM-CV | None | None | 96B0523N01 | 96B0523N11 | ||
Hybrid | 96B0530N01 | 96B0530N11 | ||||
LON | None | 96B0523N02 | 96B0523N12 | |||
MPC | None | 96B0523N03 | 96B0523N13 | |||
Hybrid | 96B0530N03 | 96B0530N13 | ||||
ECT-CT | None | None | 96B0527N01 | 96B0527N11 | ||
Hybrid | 96B0532N01 | 96B0532N11 | ||||
LON | None | 96B0527N02 | 96B0527N12 | |||
MPC | None | 96B0527N03 | 96B0527N13 | |||
Hybrid | 96B0532N03 | 96B0532N13 | ||||
Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 | |
DXM2 | PSC | None | w/Climadry® | N/A | 96B0524N11 | |
LON | w/Climadry® | N/A | 96B0524N12 | |||
MPC | w/Climadry® | N/A | 96B0524N13 | |||
ECM-CV | None | w/Climadry® | N/A | 96B0525N11 | ||
LON | w/Climadry® | N/A | 96B0525N12 | |||
MPC | w/Climadry® | N/A | 96B0525N13 | |||
ECT-CT | None | w/Climadry® | N/A | 96B0528N11 | ||
LON | w/Climadry® | N/A | 96B0528N12 | |||
MPC | w/Climadry® | N/A | 96B0528N13 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
208-230/60/3 | CXM | ECM-CV | None | None | N/A | 96B0500N21 |
LON | None | N/A | 96B0500N22 | |||
MPC | None | N/A | 96B0500N23 | |||
ECM-CT | None | None | N/A | 96B0506N21 | ||
Hybrid | N/A | 96B0511N21 | ||||
LON | None | N/A | 96B0506N22 | |||
MPC | None | N/A | 96B0506N23 | |||
Hybrid | N/A | 96B0511N23 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
208-230/60/3 | DXM2 | PSC | None | None | N/A | 96B0521N21 |
Hybrid | N/A | 96B0530N21 | ||||
w/Climadry® | N/A | 96B0524N21 | ||||
LON | None | N/A | 96B0521N22 | |||
w/Climadry® | N/A | 96B0524N22 | ||||
MPC | None | N/A | 96B0521N23 | |||
w/Climadry® | N/A | 96B0524N23 | ||||
ECM-CV | None | None | N/A | 96B0523N21 | ||
w/Climadry® | N/A | 96B0525N21 | ||||
LON | None | N/A | 96B0523N22 | |||
w/Climadry® | N/A | 96B0525N22 | ||||
MPC | None | N/A | 96B0523N23 | |||
Hybrid | N/A | 96B0530N23 | ||||
w/Climadry® | N/A | 96B0525N23 | ||||
ECM-CT | None | None | N/A | 96B0527N21 | ||
Hybrid | N/A | 96B0532N21 | ||||
w/Climadry® | N/A | 96B0528N21 | ||||
LON | None | N/A | 96B0527N22 | |||
w/Climadry® | N/A | 96B0528N22 | ||||
MPC | None | N/A | 96B0527N23 | |||
Hybrid | N/A | 96B0532N23 | ||||
w/Climadry® | N/A | 96B0528N23 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
460/60/3 | CXM | PSC | None | None | N/A | 96B0500N31 |
LON | None | N/A | 96B0500N32 | |||
MPC | None | N/A | 96B0500N33 | |||
ECM-CT | None | None | N/A | 96B0506N31 | ||
Hybrid | N/A | 96B0511N31 | ||||
LON | None | N/A | 96B0506N32 | |||
MPC | None | N/A | 96B0506N33 | |||
Hybrid | N/A | 96B0511N33 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
460/60/3 | DXM2 | PSC | None | None | N/A | 96B0521N31 |
w/Climadry® | N/A | 96B0524N31 | ||||
LON | None | N/A | 96B0521N32 | |||
w/Climadry® | N/A | 96B0524N32 | ||||
MPC | None | N/A | 96B0521N33 | |||
w/Climadry® | N/A | 96B0524N33 | ||||
ECM-CV | None | None | N/A | 96B0523N31 | ||
Hybrid | N/A | 96B0530N31 | ||||
w/Climadry® | N/A | 96B0525N31 | ||||
LON | None | N/A | 96B0523N32 | |||
w/Climadry® | N/A | 96B0525N32 | ||||
MPC | None | N/A | 96B0523N33 | |||
Hybrid | N/A | 96B0530N33 | ||||
w/Climadry® | N/A | 96B0525N33 | ||||
ECM-CT | None | None | N/A | 96B0527N31 | ||
Hybrid | N/A | 96B0532N31 | ||||
w/Climadry® | N/A | 96B0528N31 | ||||
LON | None | N/A | 96B0527N32 | |||
w/Climadry® | N/A | 96B0528N32 | ||||
MPC | None | N/A | 96B0527N33 | |||
Hybrid | N/A | 96B0532N33 | ||||
w/Climadry® | N/A | 96B0528N33 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
575/60/3 | CXM | PSC | - | None | N/A | 96B0500N31 |
LON | None | N/A | 96B0500N32 | |||
MPC | None | N/A | 96B0500N33 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
DXM2 | PSC | - | None | N/A | 96B0521N31 | |
575/60/3 | LON | None | N/A | 96B0521N32 | ||
MPC | None | N/A | 96B0521N33 |
© ClimateMaster, Inc. All rights reserved 2022