|
|
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
115/60/1 | CXM | None | ACO, Unit Mntd tstat | |
ACO, Remote tstat | ||||
Unit Mntd Tstat, ATP32U03 | ||||
Unit Mntd Tstat w/RIB | ||||
LON | Remote tstat | |||
MPC | Remote tstat |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
115/60/1 | DXM | None | ACO, Unit Mntd tstat | |
ACO, Remote tstat | ||||
Remote Master/Slave | ||||
Unit Mntd Tstat w/RIB | ||||
LON | Remote tstat | |||
MPC | Remote tstat | |||
DXM2 | None | Remote tstat |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
208-230/60/1 | CXM | None | ACO, Unit Mntd tstat | |
ACO, Remote tstat | ||||
Unit Mntd Tstat, ATP32U03 | ||||
Unit Mntd Tstat w/RIB | ||||
LON | Remote tstat | |||
MPC | Remote tstat |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
208-230/60/1 | DXM | None | ACO, Unit Mntd tstat | |
ACO, Remote tstat | ||||
Remote Master/Slave | ||||
Unit Mntd Tstat w/RIB | ||||
LON | Remote tstat | |||
MPC | Remote tstat |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
265/60/1 | CXM | None | ACO, Unit Mntd tstat | |
ACO, Remote tstat | ||||
Unit Mntd Tstat, ATP32U03 | ||||
Unit Mntd Tstat w/RIB | ||||
LON | Remote tstat | |||
MPC | Remote tstat |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
265/60/1 | DXM | None | ACO, Unit Mntd tstat | |
ACO, Remote tstat | ||||
Remote Master/Slave | ||||
Unit Mntd Tstat w/RIB | ||||
LON | Remote tstat | |||
MPC | Remote tstat |
© ClimateMaster, Inc. All rights reserved 2023