|
|
Electrical V-Hz-Ph | Unit Controller | Hydronic Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|
208/60/1 | DXM2.5 | None | |
Modulating Water Valve | |||
Variable Speed Water Pump | |||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Hydronic Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|
265/60/1 | DXM2.5 | None | |
Modulating Water Valve | |||
Variable Speed Water Pump | |||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Hydronic Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|
208/60/3 | DXM2.5 | None | |
Modulating Water Valve | |||
Variable Speed Water Pump | |||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Hydronic Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|
460/60/3 | DXM2.5 | None | |
Modulating Water Valve | |||
Variable Speed Water Pump | |||
Auxiliary WD for MPC Controls |
© ClimateMaster, Inc. All rights reserved 2024