|
|
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Options | Wiring Diagams | |
---|---|---|---|---|---|
TS 006-012 | TS 018-070 | ||||
208/60/1 | CXM2 | PSC | None | ||
CT ECM | None | ||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Options | Wiring Diagams | |
---|---|---|---|---|---|
TS 006-012 | TS 018-070 | ||||
208/60/1 | DXM2.5 | PSC | None | ||
Reheat | N/A | ||||
CT ECM | None | ||||
Reheat | N/A | ||||
CV ECM | None | ||||
Reheat | N/A | ||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Options | Wiring Diagams | |
---|---|---|---|---|---|
TS 006-012 | TS 018-070 | ||||
265/60/1 | CXM2 | PSC | None | ||
CT ECM | None | ||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Options | Wiring Diagams | |
---|---|---|---|---|---|
TS 006-012 | TS 018-070 | ||||
208/60/1 | DXM2.5 | PSC | None | ||
Reheat | N/A | ||||
CT ECM | None | ||||
Reheat | N/A | ||||
CV ECM | None | ||||
Reheat | N/A | ||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Options | Wiring Diagams | |
---|---|---|---|---|---|
TS 024-060 | |||||
208/60/3 | CXM2 | PSC | None | ||
CT ECM | None | ||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Options | Wiring Diagams | |
---|---|---|---|---|---|
TS 024-060 | |||||
208/60/3 | DXM2.5 | PSC | None | ||
Reheat | |||||
CT ECM | None | ||||
Reheat | 96B0525N21 | ||||
CV ECM | None | ||||
Reheat | |||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Options | Wiring Diagams | |
---|---|---|---|---|---|
TS 024-060 | |||||
460/60/3 | CXM2 | PSC | None | ||
CT ECM | None | ||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Options | Wiring Diagams | |
---|---|---|---|---|---|
TS 024-060 | |||||
460/60/3 | DXM2.5 | PSC | None | ||
Reheat | |||||
CT ECM | None | ||||
Reheat | 96B0525N31 | ||||
CV ECM | None | ||||
Reheat | |||||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Options | Wiring Diagams | |
---|---|---|---|---|---|
TS 042-070 | |||||
575/60/3 | CXM2 | PSC | None | ||
CT ECM | None | N/A | |||
Auxiliary WD for MPC Controls |
Electrical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Options | Wiring Diagams | |
---|---|---|---|---|---|
TS 042-070 | |||||
575/60/3 | DXM2.5 | PSC | None | ||
Reheat | |||||
CT ECM | None | N/A | |||
Reheat | N/A | ||||
CV ECM | None | N/A | |||
Reheat | N/A | ||||
Auxiliary WD for MPC Controls |
© ClimateMaster, Inc. All rights reserved 2024