|
|
Electical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Coil | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|
208v/1 | CXM2 | PSC | None | ||
CT ECM | None | ||||
Hybrid | |||||
Auxiliary WD for MPC Controls | |||||
Control Box Layout |
Electical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Coil | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|
208v/1 | DXM2.5 | PSC | None | ||
Reheat | N/A | ||||
CT ECM | None | ||||
Hybrid | |||||
Reheat | N/A | ||||
CV ECM | None | ||||
Hybrid | |||||
Reheat | N/A | ||||
Auxiliary WD for MPC Controls | |||||
Control Box Layout |
Electical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Coil | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|
265v/1 | CXM2 | PSC | None | ||
CT ECM | None | ||||
Hybrid | |||||
Auxiliary WD for MPC Controls | |||||
Control Box Layout |
Electical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Coil | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|
265v/1 | DXM2.5 | PSC | None | ||
Reheat | N/A | ||||
CT ECM | None | ||||
Hybrid | |||||
Reheat | N/A | ||||
CV ECM | None | ||||
Hybrid | |||||
Reheat | N/A | ||||
Auxiliary WD for MPC Controls | |||||
Control Box Layout |
Electical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Coil | Wiring Diagram TR 024-060 |
---|---|---|---|---|
208v/3 | CXM2 | PSC | None | |
CT ECM | None | |||
Hybrid | ||||
Auxiliary WD for MPC Controls | ||||
Control Box Layout |
Electical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Coil | Wiring Diagram TR 024-060 |
---|---|---|---|---|
208v/3 | DXM2.5 | PSC | None | |
Reheat | ||||
CT ECM | None | |||
Hybrid | ||||
Reheat | ||||
CV ECM | None | |||
Hybrid | ||||
Reheat | ||||
Auxiliary WD for MPC Controls | ||||
Control Box Layout |
Electical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Coil | Wiring Diagram TR 024-060 |
---|---|---|---|---|
460v/3 | CXM2 | PSC | None | |
CT ECM | None | |||
Hybrid | ||||
Auxiliary WD for MPC Controls | ||||
Control Box Layout |
Electical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Coil | Wiring Diagram TR 024-060 |
---|---|---|---|---|
460v/3 | DXM2.5 | PSC | None | |
Reheat | ||||
CT ECM | None | |||
Hybrid | ||||
Reheat | ||||
CV ECM | None | |||
Hybrid | ||||
Reheat | ||||
Auxiliary WD for MPC Controls | ||||
Control Box Layout |
Electical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Coil | Wiring Diagram TR 042-060 |
---|---|---|---|---|
575v/3 | CXM2 | PSC | None | |
CT ECM | None | N/A | ||
Hybrid | N/A | |||
Auxiliary WD for MPC Controls | ||||
Control Box Layout |
Electical V-Hz-Ph | Unit Controller | Fan Motor | Hydronic Coil | Wiring Diagram TR 024-060 |
---|---|---|---|---|
575v/3 | DXM2.5 | PSC | None | |
Reheat | N/A | |||
CT ECM | None | N/A | ||
Hybrid | N/A | |||
Reheat | N/A | |||
CV ECM | None | N/A | ||
Hybrid | N/A | |||
Reheat | N/A | |||
Auxiliary WD for MPC Controls | ||||
Control Box Layout |
© ClimateMaster, Inc. All rights reserved 2024