|
|
|
Electrical V-Hz-Ph | Unit Controller | Hydronic Options | Wiring Diagrams TE 026-072 |
|---|---|---|---|
208/60/1 | DXM2.5 | Modulating Water Valve | |
Single Speed Water Pump | |||
ClimaDry® II Reheat | |||
Variable Speed Water Pump | |||
Auxiliary WD for MPC Controls | |||
Electrical V-Hz-Ph | Unit Controller | Hydronic Options | Wiring Diagrams TE 026-072 |
|---|---|---|---|
265/60/1 | DXM2.5 | Modulating Water Valve | |
Single Speed Water Pump | |||
ClimaDry® II Reheat | |||
Variable Speed Water Pump | |||
Auxiliary WD for MPC Controls | |||
Electrical V-Hz-Ph | Unit Controller | Hydronic Options | Wiring Diagrams TE 026-072 |
|---|---|---|---|
208/60/3 | DXM2.5 | Modulating Water Valve | |
Single Speed Water Pump | |||
ClimaDry® II Reheat | |||
Variable Speed Water Pump | |||
Auxiliary WD for MPC Controls | |||
Electrical V-Hz-Ph | Unit Controller | Hydronic Options | Wiring Diagrams TE 026-072 |
|---|---|---|---|
460/60/3 | DXM2.5 | Modulating Water Valve | |
Single Speed Water Pump | |||
ClimaDry® II Reheat | |||
Variable Speed Water Pump | |||
Auxiliary WD for MPC Controls | |||
© ClimateMaster, Inc. All rights reserved 2024