|
|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TE 026-072 |
|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM | None | With MOD Valve | |
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
LON | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
MPC | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TE 026-072 |
|---|---|---|---|---|---|
265/60/1 | DXM2 | ECM | None | With MOD Valve | |
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
LON | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
MPC | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TE 026-072 |
|---|---|---|---|---|---|
208-230/60/3 | DXM2 | ECM | None | With MOD Valve | |
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
LON | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
MPC | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TE 026-072 |
|---|---|---|---|---|---|
460/60/3 | DXM2 | ECM | None | With MOD Valve | |
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
LON | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump | |||||
MPC | With MOD Valve | ||||
With ISP | |||||
With Climadry® | |||||
With Variable Pump |