|
|
Electrical V-Hz-Ph | Control | Options | Wiring Diagram TRT 036-072 |
---|---|---|---|
208-230/60/1 | DXM2 | No outside air | |
MTRZV Damper | |||
MPC | |||
LON | |||
Economizer |
Electrical V-Hz-Ph | Control | Options | Wiring Diagram TRT 036-072 |
---|---|---|---|
208-230/60/3 | DXM2 | No outside air | |
MTRZV Damper | |||
MPC | |||
LON | |||
Economizer |
Electrical V-Hz-Ph | Control | Options | Wiring Diagram TRT 036-072 |
---|---|---|---|
460/60/3 | DXM2 | No outside air | |
MTRZV Damper | |||
MPC | |||
LON | |||
Economizer |
© ClimateMaster, Inc. All rights reserved 2023