The Tranquility Modular Water-to-Water (TMW) Series offers high efficiency and high capacity with advanced features, quiet operation and application flexibility at competitive prices. ClimateMaster’s Tranquility Modular Water-to-Water Series can be used for radiant floor heating, snow/ice melt, chilled water for fan coils, industrial process control, potable hot water generation*, hot/chilled water for make-up air, and many other types of HVAC and industrial applications that require cost effective heated or chilled water.* Requires field supplied secondary heat exchanger.
Sizes 036 (3 tons, 10.2 kW), 060 (5 tons, 17.6 kW), 120 (10 tons, 35.2 kW), 170 (14 tons, 49.3 kW), 340 (28 tons, 98.5 kW), & 360 (30 tons, 105.6 kW), 600 (50 tons, 176 kW), & 840 (70 tons, 246.2 kW)
Downloads (Literature)
1) Front Service Access
2) Side Service Access
3) Control Panel
|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 | Wiring Diagram TMW060 | Wiring Diagram TMW120 |
---|---|---|---|---|---|---|---|
208-230/60/1 | CXM | ECM | None | None |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 | Wiring Diagram TMW060 | Wiring Diagram TMW120 |
---|---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM | None | None |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 |
---|---|---|---|---|---|
265/60/1 | CXM | ECM | None | None |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 |
---|---|---|---|---|---|
265/60/1 | DXM2 | ECM | None | None |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TMW 036-060 | Wiring Diagram TMW 120 | Wiring Diagram TMW 170 | Wiring Diagram TMW 340 |
---|---|---|---|---|---|---|---|---|
208-230/60/3 (* = Auxiliary) | CXM | ECM | None | None | ||||
Premier Link | N/A | |||||||
WSHP Open | ||||||||
LON | None | |||||||
MPC | None |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TMW 036-060 | Wiring Diagram TMW 120 | Wiring Diagram TMW 170 | Wiring Diagram TMW 340 |
---|---|---|---|---|---|---|---|---|
208-230/60/3 (* = Auxiliary) | DXM2 | ECM | None | None | ||||
Premier Link | N/A | N/A | N/A | |||||
WSHP Open | ||||||||
LON | None | |||||||
MPC | None |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TMW 036-060 | Wiring Diagram TMW 120 | Wiring Diagram TMW 170 | Wiring Diagram TMW 340 |
---|---|---|---|---|---|---|---|---|
460/60/3 (* = Auxiliary) | CXM | ECM | None | None | ||||
Premier Link | N/A | |||||||
WSHP Open | ||||||||
LON | None | |||||||
MPC | None |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TMW 036-060 | Wiring Diagram TMW 120 | Wiring Diagram TMW 170 | Wiring Diagram TMW 340 |
---|---|---|---|---|---|---|---|---|
460/60/3 (* = Auxiliary) | DXM2 | ECM | None | None | ||||
Premier Link | N/A | N/A | N/A | |||||
WSHP Open | ||||||||
LON | None | |||||||
MPC | None |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TMW 036-060 | Wiring Diagram TMW 120 | Wiring Diagram TMW 170 | Wiring Diagram TMW 340 |
---|---|---|---|---|---|---|---|---|
575/60/3 (* = Auxiliary) | CXM | ECM | None | None | ||||
Premier Link | N/A | |||||||
WSHP Open | ||||||||
LON | None | |||||||
MPC | None |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TMW 036-060 | Wiring Diagram TMW 120 | Wiring Diagram TMW 170 | Wiring Diagram TMW 340 |
---|---|---|---|---|---|---|---|---|
575/60/3 (* = Auxiliary) | DXM2 | ECM | None | None | ||||
Premier Link | N/A | N/A | N/A | |||||
WSHP Open | ||||||||
LON | None | |||||||
MPC | None |
The Tranquility Modular Water-to-Water (TMW) Series offers high efficiency and high capacity with advanced features, quiet operation and application flexibility at competitive prices. ClimateMaster’s Tranquility Modular Water-to-Water Series can be used for radiant floor heating, snow/ice melt, chilled water for fan coils, industrial process control, potable hot water generation*, hot/chilled water for make-up air, and many other types of HVAC and industrial applications that require cost effective heated or chilled water.* Requires field supplied secondary heat exchanger.
Downloads (Literature)
1) Valve
2) Control Box
3) Quick Service Access
|
|
Electrical V-Hz-Ph | Refrigerant | Wiring Diagrams Part Number |
---|---|---|
208-230/60/3 | EarthPure® HFC-410A | 96B0152N09 |
Electrical V-Hz-Ph | Refrigerant | Wiring Diagrams Part Number |
---|---|---|
460/60/3 | EarthPure® HFC-410A | 96B0152N09 |
Electrical V-Hz-Ph | Refrigerant | Wiring Diagrams Part Number |
---|---|---|
575/60/3 | EarthPure® HFC-410A |
ClimateMaster, Inc.
7300 S.W. 44th Street
Oklahoma City, OK 73179
(405)745-6000
Learn more about other Climate Control Group companies
CCG | ClimaCool | ClimateCraft | IEC
© ClimateMaster, Inc. All rights reserved 2023