The Tranquility Console (TRC) Series provides a high efficiency WSHP “ductless” solution for spaces where individual, quiet control of the heating and cooling system is important. Tranquility Console Series units are especially ideal where ceiling height and space are limited, or when preserving the integrity of an existing structure. The Tranquility Console Series exceeds ASHRAE 90.1 efficiencies, yet maintains small cabinet dimensions. Using EarthPure® (HFC-410A) refrigerant, the Tranquility Console Series not only protects the environment, it does so while delivering unprecedented comfort, efficiency, and reliability.
Downloads (Literature)
Close Up Look
1) Damper
2) Circuit
3) Control Box
4) Digital Control
|
|
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
115/60/1 | CXM | None | ACO, Unit Mntd tstat | |
ACO, Remote tstat | ||||
Unit Mntd Tstat, ATP32U03 | ||||
Unit Mntd Tstat w/RIB | ||||
LON | Remote tstat | |||
MPC | Remote tstat |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
115/60/1 | DXM | None | ACO, Unit Mntd tstat | |
ACO, Remote tstat | ||||
Remote Master/Slave | ||||
Unit Mntd Tstat w/RIB | ||||
LON | Remote tstat | |||
MPC | Remote tstat | |||
DXM2 | None | Remote tstat |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
208-230/60/1 | CXM | None | ACO, Unit Mntd tstat | |
ACO, Remote tstat | ||||
Unit Mntd Tstat, ATP32U03 | ||||
Unit Mntd Tstat w/RIB | ||||
LON | Remote tstat | |||
MPC | Remote tstat |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
208-230/60/1 | DXM | None | ACO, Unit Mntd tstat | |
ACO, Remote tstat | ||||
Remote Master/Slave | ||||
Unit Mntd Tstat w/RIB | ||||
LON | Remote tstat | |||
MPC | Remote tstat |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
265/60/1 | CXM | None | ACO, Unit Mntd tstat | |
ACO, Remote tstat | ||||
Unit Mntd Tstat, ATP32U03 | ||||
Unit Mntd Tstat w/RIB | ||||
LON | Remote tstat | |||
MPC | Remote tstat |
Electrical V-Hz-Ph | Control | DDC | Options | Wiring Diagram TRC 09-18 |
---|---|---|---|---|
265/60/1 | DXM | None | ACO, Unit Mntd tstat | |
ACO, Remote tstat | ||||
Remote Master/Slave | ||||
Unit Mntd Tstat w/RIB | ||||
LON | Remote tstat | |||
MPC | Remote tstat |
ClimateMaster, Inc.
7300 S.W. 44th Street
Oklahoma City, OK 73179
(405)745-6000
Learn more about other Climate Control Group companies
CCG | ClimaCool | ClimateCraft | IEC
© ClimateMaster, Inc. All rights reserved 2023