|
|
Control | Options | Wiring Diagrams TRE 036-072 | Wiring Diagrams TRE 096-144 | Wiring Diagrams TRE 168-240 |
---|---|---|---|---|
CXM | None | 96B0271N01 | 96B0271N02 | 96B0271N02 |
ClimaDry | 96B0281N26 | 96B0281N27 | 96B0281N27 | |
WSE | 96B0291N02 | 96B0291N02 | 96B0291N02 | |
LON | 96B0291N01 | 96B0291N01 | 96B0291N01 | |
MPC | 96B0291N03 | 96B0291N03 | 96B0291N03 |
Control | Options | Wiring Diagrams TRE 036-072 | Wiring Diagrams TRE 096-144 | Wiring Diagrams TRE 168-240 |
---|---|---|---|---|
DXM2 | None | 96B0281N01 | 96B0281N02 | 96B0281N18 |
ClimaDry | 96B0281N26 | 96B0281N27 | 96B0281N27 | |
WSE | 96B0291N02 | 96B0291N02 | 96B0291N02 | |
LON | 96B0291N01 | 96B0291N01 | 96B0291N01 | |
MPC | 96B0291N03 | 96B0291N03 | 96B0291N03 |
© ClimateMaster, Inc. All rights reserved 2023