TRT
|
|
Electrical V-Hz-Ph | Control | Options | Wiring Diagram TRT 036-072 |
---|---|---|---|
208-230/60/1 | DXM2 | No outside air | 96B0254N01 |
MTRZV Damper | |||
MPC | 96B0291N03 | ||
LON | 96B0291N01 | ||
Economizer | 96B0291N02 |
Electrical V-Hz-Ph | Control | Options | Wiring Diagram TRT 036-072 |
---|---|---|---|
208-230/60/3 | DXM2 | No outside air | 96B0254N03 |
MTRZV Damper | |||
MPC | 96B0291N03 | ||
LON | 96B0291N01 | ||
Economizer | 96B0291N02 |
Electrical V-Hz-Ph | Control | Options | Wiring Diagram TRT 036-072 |
---|---|---|---|
460/60/3 | DXM2 | No outside air | 96B0254N03 |
MTRZV Damper | |||
MPC | 96B0291N03 | ||
LON | 96B0291N01 | ||
Economizer | 96B0291N02 |
The Tranquility 16 Compact (TC) Series raises the bar for water-source heat pump efficiencies, features and application flexibility. Not only does the Tranquility 16 Compact Series exceed ASHRAE 90.1 efficiencies, but it also uses EarthPure® (HFC-410A) zero ozone depletion refrigerant, making it an extremely environmentally-friendly option. With one of the smallest cabinets in the industry, the Tranquility 16 Compact (TC) Series will easily fit into tight spaces. Designed to be backward compatible with thousands of older water-source heat pumps, the Tranquility 16 Compact (TC) Series heat pump is packed full of the innovation you have come to expect from the experts at ClimateMaster.
Downloads (Literature)
TC Series
1) Compressor
2) Blower
3) Control Board
4) Condensate & Sensor
5) Water Side Economizer
|
|
Control | Options | Wiring Diagrams TRE 036-072 | Wiring Diagrams TRE 096-144 | Wiring Diagrams TRE 168-240 |
---|---|---|---|---|
CXM | None | 96B0271N01 | 96B0271N02 | 96B0271N02 |
ClimaDry | 96B0281N26 | 96B0281N27 | 96B0281N27 | |
WSE | 96B0291N02 | 96B0291N02 | 96B0291N02 | |
LON | 96B0291N01 | 96B0291N01 | 96B0291N01 | |
MPC | 96B0291N03 | 96B0291N03 | 96B0291N03 |
Control | Options | Wiring Diagrams TRE 036-072 | Wiring Diagrams TRE 096-144 | Wiring Diagrams TRE 168-240 |
---|---|---|---|---|
DXM2 | None | 96B0281N01 | 96B0281N02 | 96B0281N18 |
ClimaDry | 96B0281N26 | 96B0281N27 | 96B0281N27 | |
WSE | 96B0291N02 | 96B0291N02 | 96B0291N02 | |
LON | 96B0291N01 | 96B0291N01 | 96B0291N01 | |
MPC | 96B0291N03 | 96B0291N03 | 96B0291N03 |
The Tranquility 16 Compact (TC) Series raises the bar for water-source heat pump efficiencies, features and application flexibility. Not only does the Tranquility 16 Compact Series exceed ASHRAE 90.1 efficiencies, but it also uses EarthPure® (HFC-410A) zero ozone depletion refrigerant, making it an extremely environmentally-friendly option. With one of the smallest cabinets in the industry, the Tranquility 16 Compact (TC) Series will easily fit into tight spaces. Designed to be backward compatible with thousands of older water-source heat pumps, the Tranquility 16 Compact (TC) Series heat pump is packed full of the innovation you have come to expect from the experts at ClimateMaster.
Downloads (Literature)
TC Series
1) Compressor
2) Blower
3) Control Board
4) Condensate & Sensor
5) Water Side Economizer
|
|
Control | Fan Motor | Thermostat | Water Options | Wiring Diagram TSM/TSL 009-036 | Wiring Diagram TSM/TSL 009-012 | Wiring Diagram TSM/TSL 015-036 | Wiring Diagram Hybrid TSM/TSL 009-012 | Wiring Diagram Hybrid TSM/TSL 015-036 |
---|---|---|---|---|---|---|---|---|
DXM2 | PSC | Standard | Variable Speed Pump (UPM-GEO) | 96B0413N08 | N/A | N/A | N/A | N/A |
Communicating | Variable Speed Pump (UPM-GEO) | 96B0413N20 | N/A | N/A | N/A | N/A | ||
DXM2 | ECM-CT | Standard | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N70 | 96B0413N71 | N/A | N/A |
Communicating | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N80 | 96B0413N81 | N/A | N/A | ||
ECM-CV | Standard | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N10 | 96B0413N12 | N/A | N/A | |
Communicating | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N22 | 96B0413N24 | N/A | N/A | ||
DXM2 | PSC | Standard | Standard, Normally-Closed MWV, or ISP | 96B0413N41 | N/A | N/A | N/A | N/A |
Normally-Open MWV | 96B0418N04 | N/A | N/A | N/A | N/A | |||
3-Way MWV | 96B0413N87 | N/A | N/A | N/A | N/A | |||
Modulating Valve | 96B0413N05 | N/A | N/A | N/A | N/A | |||
Communicating | Standard, Normally-Closed MWV, or ISP | 96B0413N54 | N/A | N/A | N/A | N/A | ||
Normally-Open MWV | 96B0418N14 | N/A | N/A | N/A | N/A | |||
3-Way MWV | 96B0413N94 | N/A | N/A | N/A | N/A | |||
Modulating Valve | 96B0413N19 | N/A | N/A | N/A | N/A | |||
ECM-CT | Standard | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N62 | 96B0413N63 | 96B0433N11 | 96B0433N12 | |
Normally-Open MWV | N/A | 96B0413N66 | 96B0413N67 | 96B0433N13 | 96B0433N14 | |||
3-Way MWV | N/A | 96B0413N92 | 96B0413N93 | 96B0433N27 | 96B0433N28 | |||
Modulating Valve | N/A | 96B0413N68 | 96B0413N69 | 96B0433N17 | 96B0433N18 | |||
Communicating | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N74 | 96B0413N75 | 96B0433N07 | 96B0433N08 | ||
Normally-Open MWV | N/A | 96B0413N76 | 96B0413N77 | 96B0433N31 | 96B0433N32 | |||
3-Way MWV | N/A | 96B0413N97 | 96B0413N98 | 96B0433N23 | 96B0433N24 | |||
Modulating Valve | N/A | 96B0413N78 | 96B0413N79 | 96B0433N23 | 96B0433N24 | |||
ECM-CV | Standard | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N43 | 96B0413N44 | 96B0433N09 | 96B0433N10 | |
Normally-Open MWV | N/A | 96B0418N01 | 96B0418N02 | 96B0433N15 | 96B0433N16 | |||
3-Way MWV | N/A | 96B0413N90 | 96B0413N91 | 96B0433N25 | 96B0433N26 | |||
Modulating Valve | N/A | 96B0413N06 | 96B0413N07 | 96B0433N25 | 96B0433N26 | |||
Communicating | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N55 | 96B0413N56 | 96B0433N05 | 96B0433N06 | ||
Normally-Open MWV | N/A | 96B0413N15 | 96B0413N16 | 96B0433N29 | 96B0433N30 | |||
3-Way MWV | N/A | 96B0413N95 | 96B0413N96 | 96B0433N21 | 96B0433N22 | |||
Modulating Valve | N/A | 96B0413N17 | 96B0413N18 | 96B0433N21 | 96B0433N22 |
Control | Fan Motor | Thermostat | Water Options | Wiring Diagram TSM/TSL 009-036 | Wiring Diagram TSM/TSL 009-012 | Wiring Diagram TSM/TSL 015-036 | Wiring Diagram Hybrid TSM/TSL 009-012 | Wiring Diagram Hybrid TSM/TSL 015-036 |
---|---|---|---|---|---|---|---|---|
DXM2 | PSC | Standard | Variable Speed Pump (UPM-GEO) | 96B0413N09 | N/A | N/A | N/A | N/A |
Communicating | Variable Speed Pump (UPM-GEO) | 96B0413N21 | N/A | N/A | N/A | N/A | ||
DXM2 | ECM-CT | Standard | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N72 | 96B0413N73 | N/A | N/A |
Communicating | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N82 | 96B0413N83 | N/A | N/A | ||
ECM-CV | Standard | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N11 | 96B0413N13 | N/A | N/A | |
Communicating | Variable Speed Pump (UPM-GEO) | N/A | 96B0413N23 | 96B0413N25 | N/A | N/A | ||
DXM2 | PSC | Standard | Standard, Normally-Closed MWV, or ISP | 96B0413N41 | N/A | N/A | N/A | N/A |
Normally-Open MWV | 96B0418N04 | N/A | N/A | N/A | N/A | |||
3-Way MWV | 96B0413N87 | N/A | N/A | N/A | N/A | |||
Modulating Valve | 96B0413N05 | N/A | N/A | N/A | N/A | |||
Communicating | Standard, Normally-Closed MWV, or ISP | 96B0413N54 | N/A | N/A | N/A | N/A | ||
Normally-Open MWV | 96B0418N14 | N/A | N/A | N/A | N/A | |||
3-Way MWV | 96B0413N94 | N/A | N/A | N/A | N/A | |||
Modulating Valve | 96B0413N19 | N/A | N/A | N/A | N/A | |||
ECM-CT | Standard | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N62 | 96B0413N63 | 96B0433N11 | 96B0433N12 | |
Normally-Open MWV | N/A | 96B0413N66 | 96B0413N67 | 96B0433N13 | 96B0433N14 | |||
3-Way MWV | N/A | 96B0413N92 | 96B0413N93 | 96B0433N27 | 96B0433N28 | |||
Modulating Valve | N/A | 96B0413N68 | 96B0413N69 | 96B0433N17 | 96B0433N18 | |||
Communicating | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N74 | 96B0413N75 | 96B0433N07 | 96B0433N08 | ||
Normally-Open MWV | N/A | 96B0413N76 | 96B0413N77 | 96B0433N31 | 96B0433N32 | |||
3-Way MWV | N/A | 96B0413N97 | 96B0413N98 | 96B0433N23 | 96B0433N24 | |||
Modulating Valve | N/A | 96B0413N78 | 96B0413N79 | 96B0433N23 | 96B0433N24 | |||
ECM-CV | Standard | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N43 | 96B0413N44 | 96B0433N09 | 96B0433N10 | |
Normally-Open MWV | N/A | 96B0418N01 | 96B0418N02 | 96B0433N15 | 96B0433N16 | |||
3-Way MWV | N/A | 96B0413N90 | 96B0413N91 | 96B0433N25 | 96B0433N26 | |||
Modulating Valve | N/A | 96B0413N06 | 96B0413N07 | 96B0433N25 | 96B0433N26 | |||
Communicating | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N55 | 96B0413N56 | 96B0433N05 | 96B0433N06 | ||
Normally-Open MWV | N/A | 96B0413N15 | 96B0413N16 | 96B0433N29 | 96B0433N30 | |||
3-Way MWV | N/A | 96B0413N95 | 96B0413N96 | 96B0433N21 | 96B0433N22 | |||
Modulating Valve | N/A | 96B0413N17 | 96B0413N18 | 96B0433N21 | 96B0433N22 |
Control | Fan Motor | Thermostat | Water Options | Wiring Diagram TSM/TSL 009-036 | Wiring Diagram TSM/TSL 009-012 | Wiring Diagram TSM/TSL 015-036 | Wiring Diagram Hybrid TSM/TSL 009-012 | Wiring Diagram Hybrid TSM/TSL 015-036 |
---|---|---|---|---|---|---|---|---|
CXM | PSC | Standard | Standard, Normally-Closed MWV, or ISP | 96B0413N42 | N/A | N/A | N/A | N/A |
Normally-Open MWV | 96B0418N03 | N/A | N/A | N/A | N/A | |||
3-Way MWV | 96B0413N45 | N/A | N/A | N/A | N/A | |||
CXM | ECM-CT | Standard | Standard, Normally-Closed MWV, or ISP | N/A | 96B0413N60 | 96B0413N61 | 96B0433N01 | 96B0433N02 |
Normally-Open MWV | N/A | 96B0413N64 | 96B0413N65 | 96B0433N03 | 96B0433N04 | |||
3-Way MWV | N/A | 96B0413N88 | 96B0413N89 | 96B0433N17 | 96B0433N18 | |||
3-Way MWV + ISP | N/A | N/A | N/A | 96B0433N17 | 96B0433N18 |
The Tranquility Modular Water-to-Water (TMW) Series offers high efficiency and high capacity with advanced features, quiet operation and application flexibility at competitive prices. ClimateMaster’s Tranquility Modular Water-to-Water Series can be used for radiant floor heating, snow/ice melt, chilled water for fan coils, industrial process control, potable hot water generation*, hot/chilled water for make-up air, and many other types of HVAC and industrial applications that require cost effective heated or chilled water.* Requires field supplied secondary heat exchanger.
Downloads (Literature)
Tranquility® Modular Water-to-Water (TMW) Series, 30 – 70 ton
1) Valve
2) Control Box
3) Quick Service Access
|
|
Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 | Wiring Diagram TMW060 | Wiring Diagram TMW120 | Wiring Diagram TMW170 | Wiring Diagram TMW340 |
---|---|---|---|---|---|---|---|---|
CXM | ECM | None | None | 96B0401N02 | 96B0401N06 | 96B0401N08 | N/A | N/A |
Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 | Wiring Diagram TMW060 | Wiring Diagram TMW120 | Wiring Diagram TMW170 | Wiring Diagram TMW340 |
---|---|---|---|---|---|---|---|---|
DXM2 | ECM | None | None | 96B0402N01 | 96B0402N05 | 96B0402N09 | N/A | N/A |
Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 | Wiring Diagram TMW060 | Wiring Diagram TMW120 | Wiring Diagram TMW170 | Wiring Diagram TMW340 |
---|---|---|---|---|---|---|---|---|
CXM | ECM | None | None | 96B0401N02 | N/A | N/A | N/A | N/A |
Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 | Wiring Diagram TMW060 | Wiring Diagram TMW120 | Wiring Diagram TMW170 | Wiring Diagram TMW340 |
---|---|---|---|---|---|---|---|---|
DXM2 | ECM | None | None | 96B0402N01 | N/A | N/A | N/A | N/A |
Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 | Wiring Diagram TMW060 | Wiring Diagram TMW120 | Wiring Diagram TMW170 | Wiring Diagram TMW340 |
---|---|---|---|---|---|---|---|---|
CXM | ECM | None | - | 96B0401N03 | 96B0401N09 | 96B0401N11 | 96B0401N19 | |
Premier Link | 96B0146N03 (AUX) | N/A | 96B0401N17 | 96B0401N25 | ||||
WSHP OPEN | 96B0146N10 (AUX) | 96B0146N09 (AUX) | 96B0112N14 | 96B0107N21 | ||||
LON | None | 96B0146N02 (AUX) | 96B0146N06 (AUX) | 96B0401N13 | 96B0401N21 | |||
MPC | None | 96B0146N01 (AUX) | 96B0146N05 (AUX) | 96B0401N15 | 96B0401N23 |
Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 | Wiring Diagram TMW060 | Wiring Diagram TMW120 | Wiring Diagram TMW170 | Wiring Diagram TMW340 |
---|---|---|---|---|---|---|---|---|
DXM2 | ECM | None | - | 96B0402N02 | 96B0402N10 | 96B0402N12 | 96B0402N18 | |
Premier Link | N/A | 96B0146N07 (AUX) | N/A | N/A | ||||
WSHP OPEN | 96B0146N10 (AUX) | 96B0146N09 (AUX) | 96B0112N15 | 96B0107N20 | ||||
LON | LON | 96B0146N02 (AUX) | 96B0146N06 (AUX) | 96B0402N14 | 96B0402N20 | |||
MPC | MPC | 96B0146N01 (AUX) | 96B0146N05 (AUX) | 96B0402N16 | 96B0402N22 |
Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 | Wiring Diagram TMW060 | Wiring Diagram TMW120 | Wiring Diagram TMW170 | Wiring Diagram TMW340 |
---|---|---|---|---|---|---|---|---|
CXM | ECM | None | - | 96B0401N03 | 96B0401N09 | 96B0401N11 | 96B0401N19 | |
Premier Link | 96B0146N03 (AUX) | N/A | 96B0401N17 | 96B0401N25 | ||||
WSHP OPEN | 96B0146N10 (AUX) | 96B0146N09 (AUX) | 96B0112N14 | 96B0107N21 | ||||
LON | None | 96B0146N02 (AUX) | 96B0146N06 (AUX) | 96B0401N13 | 96B0401N21 | |||
MPC | None | 96B0146N01 (AUX) | 96B0146N05 (AUX) | 96B0401N15 | 96B0401N23 |
Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 | Wiring Diagram TMW060 | Wiring Diagram TMW120 | Wiring Diagram TMW170 | Wiring Diagram TMW340 |
---|---|---|---|---|---|---|---|---|
DXM2 | ECM | None | - | 96B0402N02 | 96B0402N10 | 96B0402N12 | 96B0402N18 | |
Premier Link | N/A | 96B0146N07 (AUX) | N/A | N/A | ||||
WSHP OPEN | 96B0146N10 (AUX) | 96B0146N09 (AUX) | 96B0112N15 | 96B0107N20 | ||||
LON | LON | 96B0146N02 (AUX) | 96B0146N06 (AUX) | 96B0402N14 | 96B0402N20 | |||
MPC | MPC | 96B0146N01 (AUX) | 96B0146N05 (AUX) | 96B0402N16 | 96B0402N22 |
Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 | Wiring Diagram TMW060 | Wiring Diagram TMW120 | Wiring Diagram TMW170 | Wiring Diagram TMW340 |
---|---|---|---|---|---|---|---|---|
CXM | ECM | None | - | 96B0401N03 | 96B0401N09 | 96B0401N11 | 96B0401N19 | |
Premier Link | 96B0146N03 (AUX) | N/A | 96B0401N17 | 96B0401N25 | ||||
WSHP OPEN | 96B0146N10 (AUX) | 96B0146N09 (AUX) | 96B0112N14 | 96B0107N21 | ||||
LON | None | 96B0146N02 (AUX) | 96B0146N06 (AUX) | 96B0401N13 | 96B0401N21 | |||
MPC | None | 96B0146N01 (AUX) | 96B0146N05 (AUX) | 96B0401N15 | 96B0401N23 |
Control | Fan Motor | DDC | Options | Wiring Diagram TMW036 | Wiring Diagram TMW060 | Wiring Diagram TMW120 | Wiring Diagram TMW170 | Wiring Diagram TMW340 |
---|---|---|---|---|---|---|---|---|
DXM2 | ECM | None | - | 96B0402N02 | 96B0402N10 | 96B0402N12 | 96B0402N18 | |
Premier Link | N/A | 96B0146N07 (AUX) | N/A | N/A | ||||
WSHP OPEN | 96B0146N10 (AUX) | 96B0146N09 (AUX) | 96B0112N15 | 96B0107N20 | ||||
LON | LON | 96B0146N02 (AUX) | 96B0146N06 (AUX) | 96B0402N14 | 96B0402N20 | |||
MPC | MPC | 96B0146N01 (AUX) | 96B0146N05 (AUX) | 96B0402N16 | 96B0402N22 |
ClimateMaster, Inc.
7300 S.W. 44th Street
Oklahoma City, OK 73179
(405)745-6000
Learn more about other Climate Control Group companies
CCG | ClimaCool | ClimateCraft | IEC
© ClimateMaster, Inc. All rights reserved 2023