TC Series
1) Compressor
2) Blower
3) Control Board
4) Condensate & Sensor
5) Water Side Economizer
|
|
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-012 | Wiring Diagram TC 015-060 |
---|---|---|---|---|---|
CXM | PSC | None | None | 96B0450N10 | 96B0450N15 |
w/WSE | 96B0452N10 | 96B0452N15 | |||
LON | None | 96B0450N11 | 96B0450N16 | ||
MPC | None | 96B0450N12 | 96B0450N17 | ||
ECM-CT | None | None | 96B0454N01 | 96B0454N11 | |
LON | None | 96B0454N02 | 96B0454N12 | ||
MPC | None | 96B0454N03 | 96B0454N13 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-012 | Wiring Diagram TC 015-060 |
---|---|---|---|---|---|
DXM2 | PSC | None | None | 96B0466N01 | 96B0466N11 |
w/WSE | 96B0476N01 | 96B0476N11 | |||
LON | None | 96B0466N02 | 96B0466N12 | ||
w/WSE | 96B0476N02 | 96B0476N12 | |||
MPC | None | 96B0466N03 | 96B0466N13 | ||
ECM-CV | None | None | 96B0467N01 | 96B0467N11 | |
w/WSE | 96B0477N01 | 96B0477N11 | |||
LON | None | 96B0467N02 | 96B0467N12 | ||
w/WSE | 96B0477N02 | 96B0477N12 | |||
MPC | None | 96B0467N03 | 96B0467N13 | ||
ECM-CT | None | None | 96B0468N01 | 96B0468N11 | |
LON | None | 96B0468N02 | 96B0468N12 | ||
MPC | None | 96B0468N03 | 96B0468N13 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|
CXM | PSC | None | None | N/A | 96B0450N20 |
LON | None | N/A | 96B0450N21 | ||
MPC | None | N/A | 96B0450N22 | ||
ECM-CT | None | None | N/A | 96B0454N21 | |
LON | None | N/A | 96B0454N22 | ||
MPC | None | N/A | 96B0454N23 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|
DXM2 | PSC | None | None | N/A | 96B0466N21 |
LON | None | N/A | 96B0466N22 | ||
MPC | None | N/A | 96B0466N23 | ||
ECM-CV | None | None | N/A | 96B0467N21 | |
LON | None | N/A | 96B0467N22 | ||
MPC | None | N/A | 96B0467N23 | ||
ECM-CT | None | None | N/A | 96B0468N21 | |
LON | None | N/A | 96B0468N22 | ||
MPC | None | N/A | 96B0468N23 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|
CXM | PSC | None | None | N/A | 96B0450N30 |
w/WSE | N/A | 96B0452N30 | |||
LON | None | N/A | 96B0450N31 | ||
MPC | None | N/A | 96B0450N32 | ||
ECM-CT | None | None | N/A | 96B0454N31 | |
LON | None | N/A | 96B0454N32 | ||
MPC | None | N/A | 96B0454N33 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|
DXM2 | PSC | None | None | N/A | 96B0466N31 |
w/WSE | N/A | 96B0476N31 | |||
LON | None | N/A | 96B0466N32 | ||
w/WSE | N/A | 96B0476N32 | |||
MPC | None | N/A | 96B0466N33 | ||
w/WSE | N/A | 96B0476N33 | |||
ECM-CV | None | None | N/A | 96B0467N31 | |
w/WSE | N/A | 96B0477N31 | |||
LON | None | N/A | 96B0467N32 | ||
w/WSE | N/A | 96B0477N32 | |||
MPC | None | N/A | 96B0467N33 | ||
w/WSE | N/A | 96B0477N33 | |||
ECM-CT | None | None | N/A | 96B0468N31 | |
LON | None | N/A | 96B0468N32 | ||
MPC | None | N/A | 96B0468N33 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|
CXM | PSC | None | None | N/A | 96B0450N30 |
w/WSE | N/A | 96B0452N30 | |||
LON | None | N/A | 96B0450N31 | ||
MPC | None | N/A | 96B0450N32 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|
DXM2 | PSC | None | None | N/A | 96B0466N31 |
LON | None | N/A | 96B0466N32 | ||
MPC | None | N/A | 96B0466N33 |
TC Series
1) Compressor
2) Blower
3) Control Board
4) Condensate & Sensor
5) Water Side Economizer
The Tranquility 16 Compact (TC) Series raises the bar for water-source heat pump efficiencies, features and application flexibility. Not only does the Tranquility 16 Compact Series exceed ASHRAE 90.1 efficiencies, but it also uses EarthPure® (HFC-410A) zero ozone depletion refrigerant, making it an extremely environmentally-friendly option. With one of the smallest cabinets in the industry, the Tranquility 16 Compact (TC) Series will easily fit into tight spaces. Designed to be backward compatible with thousands of older water-source heat pumps, the Tranquility 16 Compact (TC) Series heat pump is packed full of the innovation you have come to expect from the experts at ClimateMaster.
Downloads (Literature)
|
|
Control | Fan Motor | DDC | Options | Wiring
Diagrams TE 026-072 |
DXM2 | ECM | None | With MOD Valve | 96B0242N01 |
With ISP | 96B0242N05 | |||
With Climadry® | 96B0242N08 | |||
LON | With MOD Valve | 96B0242N02 | ||
With ISP | 96B0242N06 | |||
With Climadry® | 96B0242N20 | |||
MPC | With MOD Valve | 96B0242N03 | ||
With ISP | 96B0242N07 | |||
With Climadry® | 96B0242N21 | |||
DXM2 | ECM | - | With Variable Pump | 96B0242N12 |
LON | With Variable Pump | 96B0242N56 | ||
MPC | With Variable Pump | 96B0242N55 | ||
Control | Fan Motor | DDC | Options | Wiring
Diagrams TE 026-072 |
DXM2 | ECM | None | With MOD Valve | 96B0242N01 |
With ISP | 96B0242N05 | |||
With Climadry® | 96B0242N08 | |||
LON | With MOD Valve | 96B0242N02 | ||
With ISP | 96B0242N06 | |||
With Climadry® | 96B0242N20 | |||
MPC | With MOD Valve | 96B0242N03 | ||
With ISP | 96B0242N07 | |||
With Climadry® | 96B0242N21 | |||
DXM2 | ECM | - | With Variable Pump | 96B0242N09 |
LON | With Variable Pump | 96B0242N57 | ||
MPC | With Variable Pump | 96B0242N58 | ||
Control | Fan Motor | DDC | Options | Wiring
Diagrams TE 026-072 |
DXM2 | ECM | None | With MOD Valve | 96B0243N01 |
With ISP | 96B0243N05 | |||
With Climadry® | 96B0243N08 | |||
With Variable Pump | 96B0243N09 | |||
LON | With MOD Valve | 96B0243N02 | ||
With ISP | 96B0243N06 | |||
With Climadry® | 96B0243N12 | |||
With Variable Pump | 96B0242N61 | |||
MPC | With MOD Valve | 96B0243N03 | ||
With ISP | 96B0243N07 | |||
With Climadry® | 96B0243N11 | |||
With Variable Pump | 96B0242N62 | |||
Control | Fan Motor | DDC | Options | Wiring
Diagrams TE 026-072 |
DXM2 | ECM | None | With MOD Valve | 96B0244N01 |
With ISP | 96B0244N05 | |||
With Climadry® | 96B0244N08 | |||
With Variable Pump | 96B0244N09 | |||
LON | With MOD Valve | 96B0244N02 | ||
With ISP | 96B0244N06 | |||
With Climadry® | 96B0244N11 | |||
With Variable Pump | 96B0242N59 | |||
MPC | With MOD Valve | 96B0244N03 | ||
With ISP | 96B0244N07 | |||
With Climadry® | 96B0244N10 | |||
With Variable Pump | 96B0242N60 | |||
TR
TC Series
1) Compressor
2) Blower
3) Control Board
4) Condensate & Sensor
5) Water Side Economizer
|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|---|
208-230/60/1 | CXM | PSC | None | None | 96B0500N01 | 96B0500N11 |
LON | None | 96B0500N02 | 96B0500N12 | |||
MPC | None | 96B0500N03 | 96B0500N13 | |||
ECM-CT | None | None | 96B0506N01 | 96B0506N11 | ||
Hybrid | 96B0511N01 | 96B0511N11 | ||||
LON | None | 96B0506N02 | 96B0506N12 | |||
MPC | None | 96B0506N03 | 96B0506N13 | |||
Hybrid | 96B0511N03 | 96B0511N13 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|---|
208-230/60/1 | DXM2 | PSC | None | None | 96B0521N01 | 96B0521N11 |
LON | None | 96B0521N02 | 96B0521N12 | |||
MPC | None | 96B0521N03 | 96B0521N13 | |||
ECM-CV | None | None | 96B0523N01 | 96B0523N11 | ||
Hybrid | 96B0530N01 | 96B0530N11 | ||||
LON | None | 96B0523N02 | 96B0523N12 | |||
MPC | None | 96B0523N03 | 96B0523N13 | |||
Hybrid | 96B0530N03 | 96B0530N13 | ||||
ECT-CT | None | None | 96B0527N01 | 96B0527N11 | ||
Hybrid | 96B0532N01 | 96B0532N11 | ||||
LON | None | 96B0527N02 | 96B0527N12 | |||
MPC | None | 96B0527N03 | 96B0527N13 | |||
Hybrid | 96B0532N03 | 96B0532N13 | ||||
Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 | |
DXM2 | PSC | None | w/Climadry® | N/A | 96B0524N11 | |
LON | w/Climadry® | N/A | 96B0524N12 | |||
MPC | w/Climadry® | N/A | 96B0524N13 | |||
ECM-CV | None | w/Climadry® | N/A | 96B0525N11 | ||
LON | w/Climadry® | N/A | 96B0525N12 | |||
MPC | w/Climadry® | N/A | 96B0525N13 | |||
ECT-CT | None | w/Climadry® | N/A | 96B0528N11 | ||
LON | w/Climadry® | N/A | 96B0528N12 | |||
MPC | w/Climadry® | N/A | 96B0528N13 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|---|
265/60/1 | CXM | PSC | None | None | 96B0500N01 | 96B0500N11 |
LON | None | 96B0500N02 | 96B0500N12 | |||
MPC | None | 96B0500N03 | 96B0500N13 | |||
ECM-CT | None | None | 96B0506N01 | 96B0506N11 | ||
Hybrid | 96B0511N01 | 96B0511N11 | ||||
LON | None | 96B0506N02 | 96B0506N12 | |||
MPC | None | 96B0506N03 | 96B0506N13 | |||
Hybrid | 96B0511N03 | 96B0511N13 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-012 | Wiring Diagram TR 015-060 |
---|---|---|---|---|---|---|
265/60/1 | DXM2 | PSC | None | None | 96B0521N01 | 96B0521N11 |
LON | None | 96B0521N02 | 96B0521N12 | |||
MPC | None | 96B0521N03 | 96B0521N13 | |||
ECM-CV | None | None | 96B0523N01 | 96B0523N11 | ||
Hybrid | 96B0530N01 | 96B0530N11 | ||||
LON | None | 96B0523N02 | 96B0523N12 | |||
MPC | None | 96B0523N03 | 96B0523N13 | |||
Hybrid | 96B0530N03 | 96B0530N13 | ||||
ECT-CT | None | None | 96B0527N01 | 96B0527N11 | ||
Hybrid | 96B0532N01 | 96B0532N11 | ||||
LON | None | 96B0527N02 | 96B0527N12 | |||
MPC | None | 96B0527N03 | 96B0527N13 | |||
Hybrid | 96B0532N03 | 96B0532N13 | ||||
Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 | |
DXM2 | PSC | None | w/Climadry® | N/A | 96B0524N11 | |
LON | w/Climadry® | N/A | 96B0524N12 | |||
MPC | w/Climadry® | N/A | 96B0524N13 | |||
ECM-CV | None | w/Climadry® | N/A | 96B0525N11 | ||
LON | w/Climadry® | N/A | 96B0525N12 | |||
MPC | w/Climadry® | N/A | 96B0525N13 | |||
ECT-CT | None | w/Climadry® | N/A | 96B0528N11 | ||
LON | w/Climadry® | N/A | 96B0528N12 | |||
MPC | w/Climadry® | N/A | 96B0528N13 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
208-230/60/3 | CXM | ECM-CV | None | None | N/A | 96B0500N21 |
LON | None | N/A | 96B0500N22 | |||
MPC | None | N/A | 96B0500N23 | |||
ECM-CT | None | None | N/A | 96B0506N21 | ||
Hybrid | N/A | 96B0511N21 | ||||
LON | None | N/A | 96B0506N22 | |||
MPC | None | N/A | 96B0506N23 | |||
Hybrid | N/A | 96B0511N23 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
208-230/60/3 | DXM2 | PSC | None | None | N/A | 96B0521N21 |
Hybrid | N/A | 96B0530N21 | ||||
w/Climadry® | N/A | 96B0524N21 | ||||
LON | None | N/A | 96B0521N22 | |||
w/Climadry® | N/A | 96B0524N22 | ||||
MPC | None | N/A | 96B0521N23 | |||
w/Climadry® | N/A | 96B0524N23 | ||||
ECM-CV | None | None | N/A | 96B0523N21 | ||
w/Climadry® | N/A | 96B0525N21 | ||||
LON | None | N/A | 96B0523N22 | |||
w/Climadry® | N/A | 96B0525N22 | ||||
MPC | None | N/A | 96B0523N23 | |||
Hybrid | N/A | 96B0530N23 | ||||
w/Climadry® | N/A | 96B0525N23 | ||||
ECM-CT | None | None | N/A | 96B0527N21 | ||
Hybrid | N/A | 96B0532N21 | ||||
w/Climadry® | N/A | 96B0528N21 | ||||
LON | None | N/A | 96B0527N22 | |||
w/Climadry® | N/A | 96B0528N22 | ||||
MPC | None | N/A | 96B0527N23 | |||
Hybrid | N/A | 96B0532N23 | ||||
w/Climadry® | N/A | 96B0528N23 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
460/60/3 | CXM | PSC | None | None | N/A | 96B0500N31 |
LON | None | N/A | 96B0500N32 | |||
MPC | None | N/A | 96B0500N33 | |||
ECM-CT | None | None | N/A | 96B0506N31 | ||
Hybrid | N/A | 96B0511N31 | ||||
LON | None | N/A | 96B0506N32 | |||
MPC | None | N/A | 96B0506N33 | |||
Hybrid | N/A | 96B0511N33 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
460/60/3 | DXM2 | PSC | None | None | N/A | 96B0521N31 |
w/Climadry® | N/A | 96B0524N31 | ||||
LON | None | N/A | 96B0521N32 | |||
w/Climadry® | N/A | 96B0524N32 | ||||
MPC | None | N/A | 96B0521N33 | |||
w/Climadry® | N/A | 96B0524N33 | ||||
ECM-CV | None | None | N/A | 96B0523N31 | ||
Hybrid | N/A | 96B0530N31 | ||||
w/Climadry® | N/A | 96B0525N31 | ||||
LON | None | N/A | 96B0523N32 | |||
w/Climadry® | N/A | 96B0525N32 | ||||
MPC | None | N/A | 96B0523N33 | |||
Hybrid | N/A | 96B0530N33 | ||||
w/Climadry® | N/A | 96B0525N33 | ||||
ECM-CT | None | None | N/A | 96B0527N31 | ||
Hybrid | N/A | 96B0532N31 | ||||
w/Climadry® | N/A | 96B0528N31 | ||||
LON | None | N/A | 96B0527N32 | |||
w/Climadry® | N/A | 96B0528N32 | ||||
MPC | None | N/A | 96B0527N33 | |||
Hybrid | N/A | 96B0532N33 | ||||
w/Climadry® | N/A | 96B0528N33 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
575/60/3 | CXM | PSC | - | None | N/A | 96B0500N31 |
LON | None | N/A | 96B0500N32 | |||
MPC | None | N/A | 96B0500N33 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagram TR 006-018 | Wiring Diagram TR 024-060 |
---|---|---|---|---|---|---|
DXM2 | PSC | - | None | N/A | 96B0521N31 | |
575/60/3 | LON | None | N/A | 96B0521N32 | ||
MPC | None | N/A | 96B0521N33 |
TZ
TC Series
1) Compressor
2) Blower
3) Control Board
4) Condensate & Sensor
5) Water Side Economizer
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
460/60/3 | DXM2 | ECM | None | None | 96B0232N31 |
Mod Valve | 96B0244N40 | ||||
ISP | 96B0244N45 | ||||
LON | None | 96B0232N32 | |||
Mod Valve | 96B0244N41 | ||||
ISP | 96B0244N46 | ||||
MPC | None | 96B0232N33 | |||
Mod Valve | 96B0244N42 | ||||
ISP | 96B0244N47 |
|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM | None | None | 96B0231N11 |
Mod Valve | 96B0242N40 | ||||
ISP | 96B0242N45 | ||||
LON | None | 96B0231N12 | |||
Mod Valve | 96B0242N41 | ||||
ISP | 96B0242N46 | ||||
MPC | None | 96B0231N13 | |||
Mod Valve | 96B0242N42 | ||||
ISP | 96B0242N47 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
265/60/1 | DXM2 | ECM | None | None | 96B0231N11 |
Mod Valve | 96B0242N40 | ||||
ISP | 96B0242N45 | ||||
LON | None | 96B0231N12 | |||
Mod Valve | 96B0242N41 | ||||
ISP | 96B0242N46 | ||||
MPC | None | 96B0231N13 | |||
Mod Valve | 96B0242N42 | ||||
ISP | 96B0242N47 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
208-230/60/3 | DXM2 | ECM | None | None | 96B0232N21 |
ISP | 96B0243N45 | ||||
Mod Valve | 96B0243N40 | ||||
LON | None | 96B0232N22 | |||
Mod Valve | 96B0243N41 | ||||
ISP | 96B0243N46 | ||||
MPC | None | 96B0232N23 | |||
Mod Valve | 96B0243N42 | ||||
ISP | 96B0243N47 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
460/60/3 | DXM2 | ECM | None | None | 96B0232N31 |
Mod Valve | 96B0244N40 | ||||
ISP | 96B0244N45 | ||||
LON | None | 96B0232N32 | |||
Mod Valve | 96B0244N41 | ||||
ISP | 96B0244N46 | ||||
MPC | None | 96B0232N33 | |||
Mod Valve | 96B0244N42 | ||||
ISP | 96B0244N47 |
ClimateMaster, Inc.
7300 S.W. 44th Street
Oklahoma City, OK 73179
(405)745-6000
Learn more about other Climate Control Group companies
CCG | ClimaCool | ClimateCraft | IEC
© ClimateMaster, Inc. All rights reserved 2022