410'plkjqwefkojgerfo;hjkliqfgrw ;jhklqgwrhjlo;uiegrwq;jlhkawrsghjklo;igwerq
TC Series
1) Compressor
2) Blower
3) Control Board
4) Condensate & Sensor
5) Water Side Economizer
Control | Options | Wiring Diagrams Part # |
---|---|---|
"P" Controls | NC MWV | 96B0036N18 |
NO MWV | 96B0036N19 |
Control | Options | Wiring Diagrams Part # |
---|---|---|
"S" Controls | None | 96B0036N07 |
Control | Options | Wiring Diagrams Part # |
---|---|---|
"M" Controls | None | 96B0036N17 |
|
|
Control | Options | Wiring Diagrams Part # |
---|---|---|
"P" Controls | NC MWV | 96B0036N18 |
NO MWV | 96B0036N19 |
Control | Options | Wiring Diagrams Part # |
---|---|---|
"S" Controls | None | 96B0036N07 |
Control | Options | Wiring Diagrams Part # |
---|---|---|
"M" Controls | None | 96B0036N17 |
TE'p
;kmlsdfkjlp'sdf;ojikhfopi;'ufwero;hijfaseopijfwepjiofwerlpik'kawerngflkqwjrgfpikl'jmm
TC Series
1) Compressor
2) Blower
3) Control Board
4) Condensate & Sensor
5) Water Side Economizer
|
|
Control | Options | Wiring Diagrams Part # |
---|---|---|
"P" Controls | NC MWV | 96B0036N18 |
NO MWV | 96B0036N19 |
Control | Options | Wiring Diagrams Part # |
---|---|---|
"S" Controls | None | 96B0036N07 |
Control | Options | Wiring Diagrams Part # |
---|---|---|
"M" Controls | None | 96B0036N17 |
TSM
as
d;'fo;SDKFO[LWE,F
sDPOKfj;qlawjk4rnrtf;oliq345yurt098q23ji4tfrrpoq3k
TC Series
1) Compressor
2) Blower
3) Control Board
4) Condensate & Sensor
5) Water Side Economizer
|
|
Control | Options | Wiring Diagrams Part # |
---|---|---|
"P" Controls | NC MWV | 96B0036N18 |
NO MWV | 96B0036N19 |
Control | Options | Wiring Diagrams Part # |
---|---|---|
"S" Controls | None | 96B0036N07 |
Control | Options | Wiring Diagrams Part # |
---|---|---|
"M" Controls | None | 96B0036N17 |
ClimateMaster, Inc.
7300 S.W. 44th Street
Oklahoma City, OK 73179
(405)745-6000
Learn more about other Climate Control Group companies
CCG | ClimaCool | ClimateCraft | IEC
© ClimateMaster, Inc. All rights reserved 2023