Text
The Tranquility 16 Compact (TC) Series raises the bar for water-source heat pump efficiencies, features and application flexibility. Not only does the Tranquility 16 Compact Series exceed ASHRAE 90.1 efficiencies, but it also uses EarthPure® (HFC-410A) zero ozone depletion refrigerant, making it an extremely environmentally-friendly option. With one of the smallest cabinets in the industry, the Tranquility 16 Compact (TC) Series will easily fit into tight spaces. Designed to be backward compatible with thousands of older water-source heat pumps, the Tranquility 16 Compact (TC) Series heat pump is packed full of the innovation you have come to expect from the experts at ClimateMaster.
Downloads (Literature)
TC Series
1) Compressor
2) Blower
3) Control Board
4) Condensate & Sensor
5) Water Side Economizer
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
460/60/3 | DXM2 | ECM | None | None | 96B0232N31 |
Mod Valve | 96B0244N40 | ||||
ISP | 96B0244N45 | ||||
LON | None | 96B0232N32 | |||
Mod Valve | 96B0244N41 | ||||
ISP | 96B0244N46 | ||||
MPC | None | 96B0232N33 | |||
Mod Valve | 96B0244N42 | ||||
ISP | 96B0244N47 |
|
|
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
208-230/60/1 | DXM2 | ECM | None | None | 96B0231N11 |
Mod Valve | 96B0242N40 | ||||
ISP | 96B0242N45 | ||||
LON | None | 96B0231N12 | |||
Mod Valve | 96B0242N41 | ||||
ISP | 96B0242N46 | ||||
MPC | None | 96B0231N13 | |||
Mod Valve | 96B0242N42 | ||||
ISP | 96B0242N47 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
265/60/1 | DXM2 | ECM | None | None | 96B0231N11 |
Mod Valve | 96B0242N40 | ||||
ISP | 96B0242N45 | ||||
LON | None | 96B0231N12 | |||
Mod Valve | 96B0242N41 | ||||
ISP | 96B0242N46 | ||||
MPC | None | 96B0231N13 | |||
Mod Valve | 96B0242N42 | ||||
ISP | 96B0242N47 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
208-230/60/3 | DXM2 | ECM | None | None | 96B0232N21 |
ISP | 96B0243N45 | ||||
Mod Valve | 96B0243N40 | ||||
LON | None | 96B0232N22 | |||
Mod Valve | 96B0243N41 | ||||
ISP | 96B0243N46 | ||||
MPC | None | 96B0232N23 | |||
Mod Valve | 96B0243N42 | ||||
ISP | 96B0243N47 |
Electrical V-Hz-Ph | Control | Fan Motor | DDC | Options | Wiring Diagrams TZ 024-060 |
---|---|---|---|---|---|
460/60/3 | DXM2 | ECM | None | None | 96B0232N31 |
Mod Valve | 96B0244N40 | ||||
ISP | 96B0244N45 | ||||
LON | None | 96B0232N32 | |||
Mod Valve | 96B0244N41 | ||||
ISP | 96B0244N46 | ||||
MPC | None | 96B0232N33 | |||
Mod Valve | 96B0244N42 | ||||
ISP | 96B0244N47 |
ClimateMaster, Inc.
7300 S.W. 44th Street
Oklahoma City, OK 73179
(405)745-6000
Learn more about other Climate Control Group companies
CCG | ClimaCool | ClimateCraft | IEC
© ClimateMaster, Inc. All rights reserved 2023