|
|
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-012 | Wiring Diagram TC 015-060 |
---|---|---|---|---|---|
CXM | PSC | None | None | 96B0450N10 | 96B0450N15 |
w/WSE | 96B0452N10 | 96B0452N15 | |||
LON | None | 96B0450N11 | 96B0450N16 | ||
MPC | None | 96B0450N12 | 96B0450N17 | ||
ECM-CT | None | None | 96B0454N01 | 96B0454N11 | |
LON | None | 96B0454N02 | 96B0454N12 | ||
MPC | None | 96B0454N03 | 96B0454N13 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-012 | Wiring Diagram TC 015-060 |
---|---|---|---|---|---|
DXM2 | PSC | None | None | 96B0466N01 | 96B0466N11 |
w/WSE | 96B0476N01 | 96B0476N11 | |||
LON | None | 96B0466N02 | 96B0466N12 | ||
w/WSE | 96B0476N02 | 96B0476N12 | |||
MPC | None | 96B0466N03 | 96B0466N13 | ||
ECM-CV | None | None | 96B0467N01 | 96B0467N11 | |
w/WSE | 96B0477N01 | 96B0477N11 | |||
LON | None | 96B0467N02 | 96B0467N12 | ||
w/WSE | 96B0477N02 | 96B0477N12 | |||
MPC | None | 96B0467N03 | 96B0467N13 | ||
ECM-CT | None | None | 96B0468N01 | 96B0468N11 | |
LON | None | 96B0468N02 | 96B0468N12 | ||
MPC | None | 96B0468N03 | 96B0468N13 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|
CXM | PSC | None | None | N/A | 96B0450N20 |
LON | None | N/A | 96B0450N21 | ||
MPC | None | N/A | 96B0450N22 | ||
ECM-CT | None | None | N/A | 96B0454N21 | |
LON | None | N/A | 96B0454N22 | ||
MPC | None | N/A | 96B0454N23 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|
DXM2 | PSC | None | None | N/A | 96B0466N21 |
LON | None | N/A | 96B0466N22 | ||
MPC | None | N/A | 96B0466N23 | ||
ECM-CV | None | None | N/A | 96B0467N21 | |
LON | None | N/A | 96B0467N22 | ||
MPC | None | N/A | 96B0467N23 | ||
ECM-CT | None | None | N/A | 96B0468N21 | |
LON | None | N/A | 96B0468N22 | ||
MPC | None | N/A | 96B0468N23 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|
CXM | PSC | None | None | N/A | 96B0450N30 |
w/WSE | N/A | 96B0452N30 | |||
LON | None | N/A | 96B0450N31 | ||
MPC | None | N/A | 96B0450N32 | ||
ECM-CT | None | None | N/A | 96B0454N31 | |
LON | None | N/A | 96B0454N32 | ||
MPC | None | N/A | 96B0454N33 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|
DXM2 | PSC | None | None | N/A | 96B0466N31 |
w/WSE | N/A | 96B0476N31 | |||
LON | None | N/A | 96B0466N32 | ||
w/WSE | N/A | 96B0476N32 | |||
MPC | None | N/A | 96B0466N33 | ||
w/WSE | N/A | 96B0476N33 | |||
ECM-CV | None | None | N/A | 96B0467N31 | |
w/WSE | N/A | 96B0477N31 | |||
LON | None | N/A | 96B0467N32 | ||
w/WSE | N/A | 96B0477N32 | |||
MPC | None | N/A | 96B0467N33 | ||
w/WSE | N/A | 96B0477N33 | |||
ECM-CT | None | None | N/A | 96B0468N31 | |
LON | None | N/A | 96B0468N32 | ||
MPC | None | N/A | 96B0468N33 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|
CXM | PSC | None | None | N/A | 96B0450N30 |
w/WSE | N/A | 96B0452N30 | |||
LON | None | N/A | 96B0450N31 | ||
MPC | None | N/A | 96B0450N32 |
Control | Fan Motor | DDC | Options | Wiring Diagram TC 006-018 | Wiring Diagram TC 024-060 |
---|---|---|---|---|---|
DXM2 | PSC | None | None | N/A | 96B0466N31 |
LON | None | N/A | 96B0466N32 | ||
MPC | None | N/A | 96B0466N33 |
© ClimateMaster, Inc. All rights reserved 2023