|
|
Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|
CXM | PSC | None | None | 96B0308N01 |
LON | None | 96B0308N02 | ||
MPC | None | 96B0308N03 | ||
ECM | None | None | 96B0308N06 | |
LON | None | 96B0308N07 | ||
MPC | None | 96B0308N08 |
Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|
DXM2 | PSC | None | None | 96B0309N01 |
w/Climadry® | 96B0309N11 | |||
LON | None | 96B0309N02 | ||
w/Climadry® | 96B0309N12 | |||
MPC | None | 96B0309N03 | ||
w/Climadry® | 96B0309N13 | |||
ECM | None | None | 96B0309N06 | |
w/Climadry® | 96B0309N15 | |||
LON | None | 96B0309N07 | ||
w/Climadry® | 96B0309N16 | |||
MPC | None | 96B0309N08 | ||
w/Climadry® | 96B0309N17 |
Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|
CXM | PSC | None | None | 96B0308N01 |
LON | None | 96B0308N02 | ||
MPC | None | 96B0308N03 | ||
ECM | None | None | 96B0308N06 | |
LON | None | 96B0308N07 | ||
MPC | None | 96B0308N08 |
Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|
DXM2 | PSC | None | None | 96B0309N01 |
w/Climadry® | 96B0309N11 | |||
LON | None | 96B0309N02 | ||
w/Climadry® | 96B0309N12 | |||
MPC | None | 96B0309N03 | ||
w/Climadry® | 96B0309N13 | |||
ECM | None | None | 96B0309N06 | |
w/Climadry® | 96B0309N15 | |||
LON | None | 96B0309N07 | ||
w/Climadry® | 96B0309N16 | |||
MPC | None | 96B0309N08 | ||
w/Climadry® | 96B0309N17 |
Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|
CXM | PSC | None | None | 96B0310N01 |
LOM | None | 96B0310N02 | ||
MPC | None | 96B0310N03 | ||
ECM | None | None | 96B0310N06 | |
LON | None | 96B0310N07 | ||
MPC | None | 96B0310N08 |
Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|
DXM2 | PSC | None | None | 96B0311N01 |
w/Climadry® | 96B0311N11 | |||
LON | None | 96B0311N02 | ||
w/Climadry® | 96B0311N12 | |||
MPC | None | 96B0311N03 | ||
w/Climadry® | 96B0311N13 | |||
ECM | None | None | 96B0311N06 | |
w/Climadry® | 96B0311N15 | |||
LON | None | 96B0311N07 | ||
w/Climadry® | 96B0311N16 | |||
MPC | None | 96B0311N08 | ||
w/Climadry® | 96B0311N17 |
Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|
CXM | PSC | None | None | 96B0312N01 |
LON | None | 96B0312N02 | ||
MPC | None | 96B0312N03 | ||
ECM | None | None | 96B0312N06 | |
LON | None | 96B0312N07 | ||
MPC | None | 96B0312N08 |
Control | Fan Motor | DDC | Options | Wiring Diagrams TS 006-070 |
---|---|---|---|---|
DXM2 | PSC | None | None | 96B0313N01 |
w/Climadry® | 96B0313N11 | |||
LON | None | 96B0313N02 | ||
w/Climadry® | 96B0313N12 | |||
MPC | None | 96B0313N03 | ||
w/Climadry® | 96B0313N13 | |||
ECM | None | None | 96B0313N06 | |
w/Climadry® | 96B0313N15 | |||
LON | None | 96B0313N07 | ||
w/Climadry® | 96B0313N16 | |||
MPC | None | 96B0313N08 | ||
w/Climadry® | 96B0313N17 |
© ClimateMaster, Inc. All rights reserved 2023