|
|
Electrical V-Hz-Ph | Control | Options | Wiring Diagram TRT 036-072 |
---|---|---|---|
208-230/60/1 | DXM2 | No outside air | |
MTRZV Damper | |||
MPC | 96B0291N03 | ||
LON | 96B0291N01 | ||
Economizer | 96B0291N02 |
Electrical V-Hz-Ph | Control | Options | Wiring Diagram TRT 036-072 |
---|---|---|---|
208-230/60/3 | DXM2 | No outside air | 96B0254N03 |
MTRZV Damper | |||
MPC | 96B0291N03 | ||
LON | 96B0291N01 | ||
Economizer | 96B0291N02 |
Electrical V-Hz-Ph | Control | Options | Wiring Diagram TRT 036-072 |
---|---|---|---|
460/60/3 | DXM2 | No outside air | 96B0254N03 |
MTRZV Damper | |||
MPC | 96B0291N03 | ||
LON | 96B0291N01 | ||
Economizer | 96B0291N02 |
COPYRIGHT © 2011 - 2018 CLIMATEMASTER, INC. ALL RIGHTS RESERVED.